FLOKI current market price is $0.0000325600 with a 24 hour trading volume of $14.48M. The total available supply of FLOKI is 9.94T FLOKI with a maximum supply of 10.00T FLOKI. It has secured Rank 146 in the cryptocurrency market with a marketcap of $323.67M. The FLOKI price is 1.26% up in the last 24 hours.
The lowest price of the FLOKI is $0.0000316500 & the highest price is $0.0000326300 in the last 24 hours. Live FLOKI prices from all markets and FLOKI coin market Capitalization. Stay up to date with the latest FLOKI price movements. Check our coin stats data and see when there is an opportunity to buy or sell FLOKI at best price in the market.
#146
$0.0000325600
$0 1.26%
$0.0000316500 / $0.0000326300
$323.67M 1.28%
$14.48M
9.94T FLOKI
10.00T FLOKI
Want to convert more cryptocurrencies?
1.26%
0.66%
-4.14%
1.46%
62.89%
193.89%
Compare live prices of FLOKI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | FLOKI/USDT | $0.0000325600 | $869,398 | |
XT.COM | FLOKI/USDT | $0.0000325400 | $35,463 | |
Binance | FLOKI/USDT | $0.0000324800 | $3,405,698 | |
MEXC | FLOKI/USDT | $0.0000325200 | $305,648 | |
Bitget | FLOKI/USDT | $0.0000325400 | $310,442 | |
BingX | FLOKI/USDT | $0.0000325600 | $196,333 | |
Dex-Trade | FLOKI/USDT | $0.0000325200 | $126,998 | |
Hotcoin Global | FLOKI/USDT | $0.0000325400 | $561,609 | |
OKX | FLOKI/USDT | $0.0000325500 | $701,799 | |
LBank | FLOKI/USDT | $0.0000325400 | $196,745 | |
Bybit | FLOKI/USDT | $0.0000325000 | $241,961 | |
KuCoin | FLOKI/USDT | $0.0000325500 | $954,608 | |
Uniswap V2 (Ethereum) | 0XCF0C1.../0XC02AA... | $0.0000327900 | $90,451 | |
Binance | FLOKI/TRY | $0.0000325700 | $758,249 | |
BtcTurk | Kripto | FLOKI/TRY | $0.0000323700 | $958,568 | |
CoinW | FLOKI/USDT | $0.0000325300 | $252,123 | |
DigiFinex | FLOKI/USDT | $0.0000324300 | $205,870 | |
PointPay | FLOKI/USDT | $0.0000325600 | $41,338 | |
BTSE | FLOKI/USD | $0.0000325900 | $393,580 | |
Gate.io | FLOKI/BTC | $0.0000325100 | $16,690 | |
Gate.io | FLOKI/ETH | $0.0000325400 | $18,325 | |
CoinCatch | FLOKI/USDT | $0.0000325500 | $198,455 | |
Nominex | FLOKI/USDT | $0.0000325800 | $5,823 | |
CoinTiger | FLOKI/USDT | $0.0000325300 | $974,202 | |
CoinTR Pro | FLOKI/USDT | $0.0000325300 | $19,744 | |
OKX | FLOKI/USDC | $0.0000325700 | $67,035 | |
Nominex | FLOKI/TRY | $0.0000325200 | $1,143 | |
Deepcoin | FLOKI/USDT | $0.0000325600 | $351 | |
Crypto.com Exchange | FLOKI/USD | $0.0000325200 | $1,751 | |
Bitcointry Exchange | FLOKI/USDT | $0.0000325600 | $3,463 | |
Crypto.com Exchange | FLOKI/USDT | $0.0000325300 | $1,350 | |
DigiFinex | FLOKI/USDC | $0.0000325200 | $9,935 | |
Bitfinex | FLOKI/USD | $0.0000325000 | $67 | |
BtcTurk | Kripto | FLOKI/USDT | $0.0000326100 | $78,966 | |
KuCoin | FLOKI/USDC | $0.0000325100 | $20,621 | |
WhiteBIT | FLOKI/USDT | $0.0000324900 | $310,745 | |
CoinEx | FLOKI/USDT | $0.0000325100 | $11,005 | |
Bitfinex | FLOKI/USDT | $0.0000324400 | $59 | |
Binance US | FLOKI/USDT | $0.0000323500 | $18,187 | |
Gate.io | FLOKI/TRY | $0.0000325600 | $6,671 | |
Binance | FLOKI/TUSD | $0.0000324700 | $8,609 | |
Bitci TR | FLOKI/TRY | $0.0000325200 | $277,721 | |
Bitlo | FLOKI/USDT | $0.0000325100 | $2,098 | |
Bittime | FLOKI/USDT | $0.0000324900 | $41 | |
Kanga | FLOKI/USDT | $0.0000325500 | $11,323 | |
LATOKEN | FLOKI/USDT | $0.0000325300 | $19,123 | |
Cryptology | FLOKI/USDT | $0.0000325200 | $30,632 | |
Bitrue | FLOKI/USDT | $0.0000325500 | $40,230 | |
Coins.ph | FLOKI/PHP | $0.0000325200 | $4,076 | |
FinexBox | FLOKI/USDT | $0.0000323300 | $1,144 | |
HTX | FLOKI/USDT | $0.0000324000 | $157,017 | |
BIT | FLOKI/USDT | $0.0000325400 | $1,353,102 | |
FinanceX | FLOKI/USDT | $0.0000324900 | $28,722 | |
FinanceX | FLOKI/USDC | $0.0000324700 | $28,356 | |
FinanceX | FLOKI/ETH | $0.0000324900 | $30,054 | |
BW.com | FLOKI/USDT | $0.0000325500 | $147,218 | |
DIFX | FLOKI/USDT | $0.0000325600 | $24,545 | |
YoBit | FLOKI/WAVES | $0.0000348400 | $1 | |
Paribu | FLOKI/TRY | $0.0000323100 | $393,105 | |
HitBTC | FLOKI/USDT | $0.0000317900 | $311 | |
Tarmex | FLOKI/USDT | $0.0000321100 | $10,977 | |
WazirX | FLOKI/INR | $0.0000343400 | $6,297 | |
WazirX | FLOKI/USDT | $0.0000313200 | $361 | |
Poloniex | FLOKI/USDT | $0.0000279900 | $2,191 | |
AscendEX (BitMax) | FLOKI/USDT | $0.0000319100 | $92,283 | |
BitMart | FLOKI/USDT | $0.0000322100 | $69,978 | |
Indodax | FLOKI/USDT | $0.0000315600 | $1,144 | |
BigONE | FLOKI/USDT | $0.0000321600 | $106 | |
THENA FUSION | 0XFB5B8.../0X55D39... | $0.0000319700 | $64 | |
YoBit | FLOKI/USDT | $0.0000328100 | $34 | |
YoBit | FLOKI/USD | $0.0000340000 | $6 | |
YoBit | FLOKI/YO | $0.0000371300 | $2 | |
OpenOcean | OOE/FLOKI | $0.0000310900 | $121 | |
Nominex | FLOKI/TUSD | $0.0000314900 | $86 | |
StakeCube Exchange | FLOKI/BUSD | $0.0000314600 | $0 | |
OpenOcean | FLOKI/USDT | $0.0000320100 | $1,907 | |
OpenOcean | FLOKI/XRP | $0.0000315700 | $947 | |
RadioShack (Ethereum) | 0X57B59.../0XCF0C1... | $0.0000323200 | $694 | |
Koinbx | FLOKI/INR | $0.0000272300 | $8 | |
LCX Exchange | FLOKI/USDC | $0.0000309300 | $1,004 | |
LCX Exchange | FLOKI/LCX | $0.0000352800 | $67 | |
StakeCube Exchange | FLOKI/SCC | $0.0000438500 | $0 | |
Koinbx | FLOKI/USDT | $0.0000278900 | $30 | |
Bitforex | FLOKI/USDT | $0.0000230000 | $1 | |
YoBit | FLOKI/ETH | $0.0000210100 | $0 | |
StakeCube Exchange | FLOKI/USDT | $0.0000400000 | $0 | |
OpenOcean | USDC/FLOKI | $0.0000314500 | $9,299 | |
OpenOcean | ETH/FLOKI | $0.0000319000 | $4,032 | |
OpenOcean | FLOKI/USDC | $0.0000320100 | $1,114 | |
OpenOcean | FLOKI/OOE | $0.0000307200 | $364 | |
OpenOcean | ADA/FLOKI | $0.0000317800 | $179 | |
OpenOcean | SHIB/FLOKI | $0.0000317600 | $140 | |
OpenOcean | FLOKI/UST | $0.0000079200 | $69 |
FLOKI is the utility token of the Floki Ecosystem. The Floki Ecosystem is a community-powered ecosystem that aims to give people control of their finances through four key utility offerings:- The Valhalla NFT Metaverse Game.- The Floki University Crypto Education platform.- DeFi.- The FlokiPlaces NFT & Merchandise Marketplace.
https://etherscan.io/token/0xcf0c122c6b73ff809c693db761e7baebe62b6a2e