Magic Internet Money current market price is $0.999 with a 24 hour trading volume of $1,339.84K. The total available supply of Magic Internet Money is 78.51M MIM with a maximum supply of (Not Available) MIM. It has secured Rank 285 in the cryptocurrency market with a marketcap of $78.33M. The MIM price is -0.13% down in the last 24 hours.
The lowest price of the Magic Internet Money is $0.993 & the highest price is $1.01 in the last 24 hours. Live Magic Internet Money prices from all markets and MIM coin market Capitalization. Stay up to date with the latest Magic Internet Money price movements. Check our coin stats data and see when there is an opportunity to buy or sell Magic Internet Money at best price in the market.
#285
$0.999
$-0 -0.13%
$0.993 / $1.01
$78.33M -3.65%
$1,339.84K
78.51M MIM
(Not Available) MIM
Want to convert more cryptocurrencies?
-0.13%
-0.2%
-0.17%
-0.05%
-0.05%
0.04%
Compare live prices of Magic Internet Money on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Platypus Finance | 0X13096.../0XB97EF... | $1.00 | $89,275 | |
Velodrome Finance | 0XB153F.../0X7F5C7... | $1.00 | $13,771 | |
SpookySwap | 0X82F0B.../0X21BE3... | $0.998 | $304,817 | |
Trader Joe | 0X13096.../0XB31F6... | $0.995 | $222,735 | |
Camelot | 0XFEA7A.../0XFF970... | $0.999 | $22,002 | |
Sushiswap (Arbitrum One) | 0XFEA7A.../0X82AF4... | $1.00 | $14,769 | |
Uniswap V3 (Ethereum) | 0X99D8A.../0XA0B86... | $0.995 | $32,641 | |
Solidly | 0X04068.../0X82F0B... | $1.00 | $180,341 | |
Beethoven X | 0X82F0B.../USDT | $1.00 | $20,181 | |
Sushiswap (Avalanche) | 0X0DA67.../0X13096... | $1.00 | $5,772 | |
Sushiswap (Avalanche) | 0X13096.../0XB31F6... | $1.00 | $6,388 | |
Beethoven X | 0X82F0B.../FTM | $0.997 | $3,135 | |
Swapsicle | 0X13096.../0XB31F6... | $0.999 | $3,383 | |
ProtoFi | 0X21BE3.../0X82F0B... | $0.998 | $3,438 | |
Trader Joe | 0X13096.../0X49D5C... | $0.996 | $863 | |
Morpheus Swap | 0X82F0B.../0X21BE3... | $0.997 | $1,912 | |
SpookySwap | 0X82F0B.../0X04068... | $1.00 | $215 | |
Bitfinex | MIM/USD | $0.979 | $1,029 | |
Solarbeam | 0X0CAE5.../0XE3F5A... | $0.997 | $1,877 | |
SwapFish | 0XFEA7A.../0XFF970... | $1.01 | $46 | |
Bitfinex | BTC/MIM | $0.992 | $1,121 | |
Bitfinex | MIM/USDT | $0.988 | $435 | |
SpiritSwap (V2) | 0X04068.../0X82F0B... | $0.994 | $3,574 | |
SpiritSwap (V2) | 0X21BE3.../0X82F0B... | $0.995 | $662 | |
Lydia Finance | 0X13096.../0XB31F6... | $0.994 | $576 | |
Sushiswap (Avalanche) | 0XA7D70.../0X13096... | $0.998 | $15 | |
Solarbeam | 0X0CAE5.../0X98878... | $0.988 | $944 | |
Beethoven X | 0X82F0B.../USDC | $1.000 | $42,535 | |
Trader Joe | 0XC5503.../0X13096... | $0.994 | $312 | |
Swapsicle | 0X5541D.../0X13096... | $0.999 | $21 | |
Trader Joe | 0XA7D70.../0X13096... | $1.00 | $439 | |
Beethoven X | 0X82F0B.../DAI | $1.01 | $101 | |
Trader Joe | 0X7D123.../0X13096... | $0.995 | $133 | |
OreoSwap | 0X82AF4.../0XFEA7A... | $0.998 | $165 | |
Pangolin | 0X13096.../0XB31F6... | $0.994 | $651 | |
Morpheus Swap | 0X82F0B.../0XDDC03... | $0.997 | $132 | |
Trader Joe | 0X13096.../0XC7198... | $1.00 | $20 | |
Uniswap V3 (Ethereum) | 0X99D8A.../0XC02AA... | $0.982 | $87 | |
Trader Joe | 0XB54F1.../0X13096... | $0.995 | $528 | |
ProtoFi | 0X82F0B.../0X8D11E... | $0.998 | $8 | |
KyberSwap Classic (Avalanche) | 0XA7D70.../0X13096... | $1.00 | $331 | |
ProtoFi | 0X04068.../0X82F0B... | $0.998 | $12 | |
Trader Joe | 0X13096.../0XD586E... | $0.994 | $2 | |
Morpheus Swap | 0X82F0B.../0X8D11E... | $0.997 | $8 | |
Trader Joe | 0X5541D.../0X13096... | $0.994 | $22 | |
Curve (Ethereum) | 0X6C3F9.../0X99D8A... | $1.000 | $198,859 | |
OpenOcean | MIM/USDC | $1.00 | $52,399 | |
Curve (Avalanche) | 0X13096.../0XC7198... | $1.00 | $48,247 | |
Curve (Avalanche) | 0XA7D70.../0X13096... | $1.00 | $20,627 | |
OpenOcean | MIM/USDT | $1.00 | $13,115 | |
OpenOcean | USDT/MIM | $0.986 | $8,365 | |
OpenOcean | MIM/USDC.E | $1.01 | $3,884 | |
OpenOcean | BTC.B/MIM | $0.986 | $3,360 | |
OpenOcean | MIM/BNB | $0.986 | $2,918 | |
Wombat (Arbitrum) | MIM/USDT | $1.00 | $2,715 | |
Wombat (Arbitrum) | USDT/MIM | $1.00 | $2,095 | |
OpenOcean | ETH/MIM | $0.986 | $1,631 | |
Acsi Finance | 0XFE19F.../0X1AF3F... | $0.998 | $901 | |
OpenOcean | FTM/MIM | $0.902 | $952 | |
OpenOcean | MIM/FTM | $1.00 | $553 | |
Curve (Avalanche) | 0X1337B.../0X13096... | $1.00 | $21 | |
Sushiswap | 0X99D8A.../0XC02AA... | $0.950 | $1,412 | |
Poloniex | MIM/USDT | $0.786 | $5 | |
OpenOcean | USDC/MIM | $0.902 | $5,254 | |
OpenOcean | AVAX/MIM | $0.902 | $1,979 | |
OpenOcean | USDC.E/MIM | $0.902 | $1,446 | |
OpenOcean | MIM/JOE | $1.17 | $1,018 | |
OpenOcean | BNB/MIM | $0.902 | $487 | |
OpenOcean | JOE/MIM | $0.902 | $196 | |
OpenOcean | BUSD/MIM | $0.902 | $195 | |
Uniswap V3 (Ethereum) | 0X0C10B.../0X99D8A... | $1.000 | $10,042 | |
Trader Joe | 0X8CD30.../0X13096... | $0.995 | $114 | |
Sushiswap | 0X99D8A.../0X09018... | $0.875 | $158 | |
Trader Joe | 0X13096.../0X100CC... | $0.995 | $60 | |
Trader Joe | 0XD0364.../0X13096... | $0.994 | $11 | |
SpookySwap | 0XFA1FB.../0X82F0B... | $1.000 | $522 | |
Trader Joe | 0X19613.../0X13096... | $0.995 | $0 | |
Trader Joe | 0XF6D46.../0X13096... | $0.994 | $3 | |
Trader Joe | 0X6B0D2.../0X13096... | $1.00 | $0 | |
Trader Joe | 0XF481E.../0X13096... | $0.995 | $2 | |
Trader Joe | 0XB8032.../0X13096... | $0.994 | $1 | |
Pangolin | 0XA7D70.../0X13096... | $1.00 | $1 | |
OpenOcean | MIM/WBTC | $0.992 | $8,131 | |
OpenOcean | MIM/WETH | $0.996 | $2,376 | |
OpenOcean | MIM/WOO | $1.12 | $1,688 | |
OpenOcean | MIM/DAI | $1.00 | $1,296 | |
OpenOcean | MIM/FUSDT | $1.00 | $1,112 | |
OpenOcean | MIM/AVAX | $1.01 | $435 | |
OpenOcean | MIM/BUSD | $1.00 | $93 | |
OpenOcean | MIM/ONE | $1.02 | $81 | |
OpenOcean | GEIST/MIM | $0.894 | $65 | |
Crodex | 0X2BC47.../0X66E42... | $0.619 | $16 | |
Crodex | 0X2BC47.../0X5C7F8... | $0.622 | $20 | |
OpenOcean | MIM/ETH | $0.946 | $2,075 | |
OpenOcean | MIM/BTC.B | $0.962 | $1,399 | |
OpenOcean | MIM/BTCB | $0.872 | $1,223 | |
OpenOcean | FUSDT/MIM | $0.902 | $352 | |
OpenOcean | WBNB/MIM | $0.992 | $109 | |
OpenOcean | MIM/FHM | $0.968 | $97 | |
OpenOcean | MIM/FRAX | $0.854 | $70 |
Abracadabra.money is a lending platform that allows users to mint the Stablecoin MIM using interest bearing tokens as collaterals!
https://etherscan.io/token/0x99d8a9c45b2eca8864373a26d1459e3dff1e17f3
https://abracadabramoney.medium.com/