WOO Network current market price is $0.251 with a 24 hour trading volume of $20.19M. The total available supply of WOO Network is 1.77B WOO with a maximum supply of 2.23B WOO. It has secured Rank 128 in the cryptocurrency market with a marketcap of $445.68M. The WOO price is 1.69% up in the last 24 hours.
The lowest price of the WOO Network is $0.246 & the highest price is $0.257 in the last 24 hours. Live WOO Network prices from all markets and WOO coin market Capitalization. Stay up to date with the latest WOO Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell WOO Network at best price in the market.
#128
$0.251
$0 1.69%
$0.246 / $0.257
$445.68M 1.74%
$20.19M
1.77B WOO
2.23B WOO
Want to convert more cryptocurrencies?
1.69%
11.37%
10.14%
-1.1%
48.59%
101.96%
Compare live prices of WOO Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Deepcoin | WOO/USDT | $0.251 | $65,065 | |
OrangeX | WOO/USDT | $0.251 | $374,816 | |
Bitget | WOO/USDT | $0.251 | $162,358 | |
BingX | WOO/USDT | $0.251 | $235,710 | |
MEXC | WOO/USDT | $0.252 | $398,168 | |
XT.COM | WOO/USDT | $0.251 | $275,822 | |
Binance | WOO/USDT | $0.250 | $5,422,742 | |
OKX | WOO/USDT | $0.252 | $834,900 | |
Bitunix | WOO/USDT | $0.252 | $344,605 | |
KuCoin | WOO/USDT | $0.251 | $1,197,291 | |
PointPay | WOO/USDT | $0.252 | $53,369 | |
Gate.io | WOO/USDT | $0.252 | $137,131 | |
DigiFinex | WOO/USDT | $0.251 | $310,119 | |
WOO X | WOO/USDT | $0.251 | $476,792 | |
Pionex | WOO/USDT | $0.251 | $47,149 | |
P2B | WOO/USDT | $0.252 | $49,248 | |
LBank | WOO/USDT | $0.251 | $389,198 | |
Uniswap V2 (Ethereum) | 0X46919.../0XC02AA... | $0.253 | $311,629 | |
BTSE | WOO/USD | $0.249 | $390,548 | |
BYDFi | WOO/USDT | $0.253 | $302,274 | |
FameEX | WOO/USDT | $0.252 | $691,250 | |
WhiteBIT | WOO/USDT | $0.252 | $7,418 | |
Crypto.com Exchange | WOO/USDT | $0.251 | $19,121 | |
Hotcoin Global | WOO/USDT | $0.252 | $163,406 | |
Bitcointry Exchange | WOO/USDT | $0.252 | $5,222 | |
Bybit | WOO/USDT | $0.251 | $227,496 | |
Ace | WOO/USDT | $0.252 | $20,272 | |
Crypto.com Exchange | WOO/USD | $0.251 | $16,965 | |
Binance | WOO/BTC | $0.251 | $287,081 | |
Ace | WOO/TWD | $0.254 | $29,117 | |
Kraken | WOO/USD | $0.251 | $85,796 | |
Gate.io | WOO/ETH | $0.252 | $13,555 | |
Bitrue | WOO/USDT | $0.251 | $1,728,432 | |
AscendEX (BitMax) | WOO/USDT | $0.251 | $248,901 | |
PancakeSwap (v2) | 0X46919.../WBNB | $0.251 | $65,372 | |
Binance | WOO/BNB | $0.250 | $20,052 | |
BitDelta | WOO/USDT | $0.251 | $132,009 | |
CoinEx | WOO/USDT | $0.251 | $6,021 | |
Quickswap | 0X1B815.../0X7CEB2... | $0.252 | $6,556 | |
Bancor (V2) | WOO/BNT | $0.252 | $1,472 | |
Bitkub | WOO/THB | $0.250 | $60,006 | |
LATOKEN | WOO/USDT | $0.251 | $4,535 | |
TokoCrypto | WOO/USDT | $0.250 | $7,645 | |
Bittime | WOO/IDR | $0.252 | $57 | |
Sushiswap | 0X46919.../0XA0B86... | $0.251 | $225 | |
Quickswap | 0X1B815.../0X83175... | $0.254 | $61 | |
HTX | WOO/USDT | $0.251 | $1,286,229 | |
BitMart | WOO/USDT | $0.252 | $45,151 | |
Nami.Exchange | WOO/USDT | $0.252 | $3,626,047 | |
Ref Finance | WRAP.NEAR/4691937... | $0.253 | $41,387 | |
Pancakeswap V3 (Ethereum) | 0X46919.../0XC02AA... | $0.255 | $227,909 | |
Orderly Network | WOO/USDC.E | $0.256 | $36,079 | |
HitBTC | WOO/USDT | $0.257 | $66 | |
Bithumb | WOO/KRW | $0.260 | $148,446 | |
Uniswap V3 (Ethereum) | 0X46919.../0XC02AA... | $0.255 | $6,695 | |
Bitfinex | WOO/USD | $0.254 | $20 | |
Kraken | WOO/EUR | $0.255 | $28,817 | |
Indodax | WOO/IDR | $0.258 | $1,456 | |
Poloniex | WOO/USDT | $0.240 | $7 | |
WOOFi | WOO/USDC | $0.219 | $10,723 | |
OpenOcean | WOO/AXLUSDC | $0.254 | $2,292 | |
OpenOcean | WOO/MATIC | $0.263 | $72 | |
OpenOcean | AXLUSDC/WOO | $0.233 | $2,133 | |
OpenOcean | USDC/WOO | $0.233 | $992 | |
OpenOcean | MATIC/WOO | $0.234 | $99 | |
Bitfinex | WOO/USDT | $0.243 | $1,316 | |
TokoCrypto | WOO/BNB | $0.229 | $262 | |
Mdex | 0X3BEFB.../0XA71ED... | $0.0964 | $1 | |
OpenOcean | WOO/ETH | $0.231 | $46,268 | |
OpenOcean | WOO/FTM | $0.182 | $2,110 | |
OpenOcean | WOO/USDC.E | $0.243 | $1,103 | |
OpenOcean | WOO/USDC | $0.252 | $855 | |
OpenOcean | WOO/WETH | $0.237 | $474 | |
OpenOcean | BNB/WOO | $0.220 | $183 | |
OpenOcean | USDT/WOO | $0.234 | $113 | |
OpenOcean | WETH/WOO | $0.215 | $79 | |
OpenOcean | WOO/BNB | $0.230 | $74 | |
OpenOcean | WOO/USDT | $0.231 | $69 | |
Ref Finance | 4691937.../TOKEN.V... | $0.286 | $0 | |
Ref Finance | 4691937.../DAC17F9... | $0.236 | $0 |
WOO Network is a deep liquidity network connecting traders, exchanges, institutions, and DeFi platforms with democratized access to the best-in-class liquidity and trading execution at lower or zero cost. WOO Token is used in the network’s CeFi and DeFi products for staking and fee discounts.
https://etherscan.io/token/0x4691937a7508860f876c9c0a2a617e7d9e945d4b