Algorand current market price is $0.135 with a 24 hour trading volume of $131.71M. The total available supply of Algorand is 8.01B ALGO with a maximum supply of 10.00B ALGO. It has secured Rank 55 in the cryptocurrency market with a marketcap of $1.07B. The ALGO price is 1.3% up in the last 24 hours.
The lowest price of the Algorand is $0.131 & the highest price is $0.136 in the last 24 hours. Live Algorand prices from all markets and ALGO coin market Capitalization. Stay up to date with the latest Algorand price movements. Check our coin stats data and see when there is an opportunity to buy or sell Algorand at best price in the market.
#55
$0.135
$0 1.3%
$0.131 / $0.136
$1.07B 1.08%
$131.71M
8.01B ALGO
10.00B ALGO
Want to convert more cryptocurrencies?
1.3%
2.83%
-2.38%
23.48%
27.56%
-45.29%
Compare live prices of Algorand on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | ALGO/USDT | $0.135 | $218,359 | |
MEXC | ALGO/USDT | $0.135 | $494,782 | |
Binance | ALGO/USDT | $0.135 | $9,659,093 | |
DigiFinex | ALGO/USDT | $0.135 | $911,410 | |
Coinbase Exchange | ALGO/USD | $0.135 | $2,261,370 | |
Gate.io | ALGO/USDT | $0.135 | $680,547 | |
XT.COM | ALGO/USDT | $0.135 | $582,216 | |
BTSE | ALGO/USD | $0.135 | $1,779,984 | |
Kraken | ALGO/EUR | $0.135 | $261,918 | |
KuCoin | ALGO/USDT | $0.135 | $1,378,958 | |
Kraken | ALGO/USD | $0.135 | $461,474 | |
P2B | ALGO/USDT | $0.135 | $50,029 | |
BingX | ALGO/USDT | $0.135 | $606,732 | |
OKX | ALGO/USDT | $0.135 | $1,960,723 | |
Bybit | ALGO/USDT | $0.135 | $759,071 | |
Pionex | ALGO/USDT | $0.135 | $83,444 | |
CEX.IO | ALGO/USDT | $0.135 | $6,648 | |
BYDFi | ALGO/USDT | $0.135 | $2,899,991 | |
Icrypex | ALGO/TRY | $0.135 | $768,319 | |
Toobit | ALGO/USDT | $0.135 | $455,643 | |
Bitstamp | ALGO/USD | $0.134 | $15,431 | |
Hotcoin Global | ALGO/USDT | $0.135 | $293,715 | |
Bitvavo | ALGO/EUR | $0.135 | $435,879 | |
Bitfinex | ALG/USD | $0.135 | $12,311 | |
Bitstamp | ALGO/EUR | $0.135 | $35,998 | |
CoinW | ALGO/USDT | $0.135 | $377,343 | |
BitDelta | ALGO/USDT | $0.135 | $226,808 | |
WOO X | ALGO/USDT | $0.135 | $12,866 | |
Crypto.com Exchange | ALGO/USDT | $0.135 | $50,397 | |
Binance | ALGO/BTC | $0.135 | $556,528 | |
Kraken | ALGO/XBT | $0.135 | $26,557 | |
Coinbase Exchange | ALGO/GBP | $0.135 | $49,341 | |
Kraken | ALGO/USDT | $0.135 | $51,222 | |
Coinbase Exchange | ALGO/EUR | $0.135 | $119,060 | |
BitMart | ALGO/USDT | $0.135 | $77,681 | |
Crypto.com Exchange | ALGO/USD | $0.135 | $89,493 | |
Binance | ALGO/BUSD | $0.135 | $226,402 | |
Bitforex | ALGO/USDT | $0.135 | $148,818 | |
Paribu | ALGO/TRY | $0.134 | $184,846 | |
Dex-Trade | ALGO/USDT | $0.134 | $346,246 | |
Pionex | ALGO/BTC | $0.135 | $5,809 | |
Kraken | ALGO/GBP | $0.135 | $17,788 | |
OKX | ALGO/USDC | $0.135 | $72,856 | |
Binance | ALGO/TRY | $0.135 | $167,098 | |
KuCoin | ALGO/USDC | $0.135 | $24,174 | |
AscendEX (BitMax) | ALGO/USDT | $0.135 | $465,617 | |
BitMart | ALGO/USDC | $0.135 | $49,606 | |
Binance US | ALGO/USDT | $0.135 | $43,886 | |
KuCoin | ALGO/BTC | $0.135 | $20,796 | |
Bitazza | ALGO/USDT | $0.134 | $14,853 | |
Bitrue | ALGO/BUSD | $0.135 | $253,202 | |
Bitrue | ALGO/USDT | $0.135 | $2,586,608 | |
Binance | ALGO/ETH | $0.135 | $48,385 | |
Binance | ALGO/FDUSD | $0.135 | $28,499 | |
KuCoin | ALGO/ETH | $0.135 | $9,882 | |
LATOKEN | ALGO/USDT | $0.135 | $1,602,954 | |
Emirex | ALGO/USDT | $0.135 | $6,016 | |
Binance | ALGO/BNB | $0.135 | $24,598 | |
Bitlo | ALGO/TRY | $0.135 | $6,289 | |
Bitrue | ALGO/XRP | $0.135 | $398,529 | |
LATOKEN | ALGO/BTC | $0.135 | $282,530 | |
Phemex | ALGO/USDT | $0.134 | $302,534 | |
CoinEx | ALGO/USDT | $0.135 | $48,038 | |
Trubit | ALGO/USDT | $0.134 | $435,706 | |
Dex-Trade | ALGO/BTC | $0.135 | $36,786 | |
Indodax | ALGO/IDR | $0.134 | $14,958 | |
XT.COM | ALGO/BTC | $0.135 | $111,518 | |
BtcTurk | Kripto | ALGO/USDT | $0.135 | $60,409 | |
Coinstore | ALGO/USDT | $0.135 | $1,064,060 | |
BTCMarkets | ALGO/AUD | $0.135 | $6,331 | |
Bybit | ALGO/BTC | $0.135 | $6,693 | |
BigONE | ALGO/USDT | $0.135 | $322,021 | |
Kanga | ALGO/AED | $0.135 | $10,491 | |
Dex-Trade | ALGO/ETH | $0.135 | $18,184 | |
KuCoin | ALGO/KCS | $0.135 | $2,354 | |
Dex-Trade | ALGO/BNB | $0.135 | $3,283 | |
Coinlist | ALGO/USDT | $0.135 | $20,290 | |
Kanga | ALGO/USDT | $0.135 | $68,595 | |
Gate.io | ALGO/TRY | $0.135 | $7,640 | |
Bitso | ALGO/USD | $0.135 | $17,707 | |
AscendEX (BitMax) | ALGO/BTC | $0.135 | $432,437 | |
Coinlist | ALGO/USD | $0.135 | $1,180 | |
LATOKEN | ALGO/ETH | $0.135 | $32,018 | |
EXMO | ALGO/USDT | $0.134 | $293,673 | |
Bitci TR | ALGO/TRY | $0.134 | $75,009 | |
CoinEx | ALGO/USDC | $0.135 | $2,425 | |
WhiteBIT | ALGO/BTC | $0.135 | $3,583 | |
CoinEx | ALGO/BTC | $0.135 | $2,865 | |
Kanga | ALGO/PLN | $0.134 | $7,445 | |
EXMO | ALGO/BTC | $0.135 | $84,895 | |
FMFW.io | ALGO/USDT | $0.135 | $437,698 | |
HitBTC | ALGO/USDT | $0.135 | $434,850 | |
Nominex | ALGO/USDT | $0.135 | $16,074 | |
TokoCrypto | ALGO/USDT | $0.135 | $7,516 | |
Coinmetro | ALGO/EUR | $0.135 | $172 | |
Coinmetro | ALGO/USD | $0.135 | $14 | |
FMFW.io | ALGO/BTC | $0.135 | $87,817 | |
HitBTC | ALGO/BTC | $0.135 | $87,856 | |
Bit2Me | ALGO/EUR | $0.135 | $254,635 | |
CEX.IO | ALGO/USD | $0.135 | $51 |
Algorand is a scalable, secure and decentralized digital currency and transactions platform.
https://www.reddit.com/r/AlgorandOfficial/