Ankr Network current market price is $0.0200 with a 24 hour trading volume of $16.68M. The total available supply of Ankr Network is 10.00B ANKR with a maximum supply of 10.00B ANKR. It has secured Rank 154 in the cryptocurrency market with a marketcap of $199.43M. The ANKR price is -2.92% down in the last 24 hours.
The lowest price of the Ankr Network is $0.0197 & the highest price is $0.0207 in the last 24 hours. Live Ankr Network prices from all markets and ANKR coin market Capitalization. Stay up to date with the latest Ankr Network price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ankr Network at best price in the market.
#154
$0.0200
$-0 -2.92%
$0.0197 / $0.0207
$199.43M -3.25%
$16.68M
10.00B ANKR
10.00B ANKR
Want to convert more cryptocurrencies?
-2.92%
2.66%
8.26%
9.49%
-18.54%
-33.88%
Compare live prices of Ankr Network on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BingX | ANKR/USDT | $0.0200 | $252,597 | |
XT.COM | ANKR/USDT | $0.0199 | $273,286 | |
DigiFinex | ANKR/USDT | $0.0199 | $249,650 | |
Binance | ANKR/USDT | $0.0199 | $3,228,367 | |
TokoCrypto | ANKR/USDT | $0.0199 | $22,659 | |
BTSE | ANKR/USD | $0.0199 | $1,357,566 | |
Bitget | ANKR/USDT | $0.0199 | $374,306 | |
MEXC | ANKR/USDT | $0.0200 | $41,908 | |
Coinbase Exchange | ANKR/USD | $0.0200 | $355,122 | |
Upbit | ANKR/KRW | $0.0199 | $2,973,264 | |
WhiteBIT | ANKR/USDT | $0.0200 | $24,687 | |
Azbit | ANKR/USDT | $0.0199 | $52,590 | |
BitMart | ANKR/USDT | $0.0199 | $70,277 | |
Phemex | ANKR/USDT | $0.0200 | $161,022 | |
BtcTurk | Kripto | ANKR/TRY | $0.0201 | $808,834 | |
CoinTR Pro | ANKR/USDT | $0.0199 | $45,230 | |
Bitvavo | ANKR/EUR | $0.0199 | $34,675 | |
Binance | ANKR/TRY | $0.0200 | $166,128 | |
HTX | ANKR/USDT | $0.0199 | $304,006 | |
CoinW | ANKR/USDT | $0.0199 | $472,566 | |
Ace | ANKR/USDT | $0.0199 | $22,029 | |
KuCoin | ANKR/USDT | $0.0199 | $64,561 | |
Gate.io | ANKR/USDT | $0.0199 | $45,326 | |
Kraken | ANKR/USD | $0.0199 | $117,629 | |
Bithumb | ANKR/KRW | $0.0200 | $123,202 | |
MEXC | ANKR/ETH | $0.0199 | $10,979 | |
MEXC | ANKR/BTC | $0.0199 | $18,062 | |
FameEX | ANKR/USDT | $0.0199 | $149,513 | |
Paribu | ANKR/TRY | $0.0200 | $111,484 | |
Bitci TR | ANKR/USDT | $0.0200 | $736,529 | |
Binance | ANKR/BTC | $0.0200 | $36,540 | |
Bitrue | ANKR/USDT | $0.0199 | $680,471 | |
BtcTurk | Kripto | ANKR/USDT | $0.0199 | $89,834 | |
Bybit | ANKR/USDT | $0.0199 | $17,959 | |
Bitlo | ANKR/TRY | $0.0200 | $6,345 | |
Gemini | ANKR/USD | $0.0200 | $2,805 | |
LATOKEN | ANKR/USDT | $0.0199 | $83,840 | |
THENA FUSION | 0X52F24.../0XF3079... | $0.0199 | $12,628 | |
Bitrue | ANKR/BUSD | $0.0199 | $268,477 | |
LBank | ANKR/USDT | $0.0199 | $171,444 | |
Coinbase Exchange | ANKR/GBP | $0.0199 | $13,261 | |
Dex-Trade | ANKR/USDT | $0.0199 | $64,901 | |
Gate.io | ANKR/TRY | $0.0200 | $3,731 | |
AscendEX (BitMax) | ANKR/USDT | $0.0199 | $94,028 | |
Coinbase Exchange | ANKR/EUR | $0.0199 | $12,846 | |
KuCoin | ANKR/BTC | $0.0199 | $796 | |
WhiteBIT | ANKR/BTC | $0.0200 | $6,048 | |
CoinEx | ANKR/USDT | $0.0199 | $3,911 | |
Bitforex | ANKR/USDT | $0.0199 | $176,111 | |
Bitkub | ANKR/THB | $0.0200 | $4,501 | |
Cryptology | ANKR/USDT | $0.0199 | $12,131 | |
Indodax | ANKR/IDR | $0.0199 | $2,628 | |
Binance US | ANKR/USDT | $0.0198 | $1,229 | |
CoinEx | ANKR/USDC | $0.0200 | $2,046 | |
Bitunix | ANKR/USDT | $0.0199 | $217,636 | |
Nominex | ANKR/USDT | $0.0200 | $3,547 | |
Crypto.com Exchange | ANKR/USDT | $0.0199 | $5,450 | |
FMFW.io | ANKR/USDT | $0.0199 | $933,415 | |
HitBTC | ANKR/USDT | $0.0199 | $948,669 | |
Crypto.com Exchange | ANKR/USD | $0.0199 | $1,871 | |
Pionex | ANKR/USDT | $0.0199 | $2,919 | |
Nominex | ANKR/TRY | $0.0200 | $907 | |
Binance | ANKR/BUSD | $0.0199 | $50,461 | |
CoinTR Pro | ANKR/TRY | $0.0201 | $4,822 | |
Nominex | ANKR/BTC | $0.0200 | $222 | |
Kraken | ANKR/XBT | $0.0198 | $1,584 | |
Uniswap V3 (Ethereum) | 0X82903.../0XC02AA... | $0.0199 | $1,005 | |
Sushiswap | 0X82903.../0XC02AA... | $0.0198 | $5 | |
Icrypex | ANKR/TRY | $0.0199 | $33,936 | |
Kraken | ANKR/EUR | $0.0197 | $30,725 | |
Dex-Trade | ANKR/BTC | $0.0197 | $11,881 | |
Coinbase Exchange | ANKR/BTC | $0.0197 | $1,067 | |
ZebPay | ANKR/INR | $0.0259 | $3 | |
Digitalexchange.id | ANKR/IDR | $0.0206 | $2,206 | |
Icrypex | ANKR/USDT | $0.0196 | $184,470 | |
Coinone | ANKR/KRW | $0.0202 | $999 | |
Uniswap V2 (Ethereum) | 0X82903.../0XC02AA... | $0.0202 | $496 | |
Upbit | ANKR/BTC | $0.0197 | $327 | |
THENA | 0XF3079.../0XBB4CD... | $0.0203 | $590 | |
THENA | 0X52F24.../0XF3079... | $0.0203 | $15 | |
Energiswap | 0X456B1.../0XA55F2... | $0.0191 | $18 | |
Bittrex Global | ANKR/USD | $0.0193 | $233 | |
Bittrex Global | ANKR/BTC | $0.0192 | $473 | |
Uniswap V3 (Ethereum) | 0X82903.../0XE95A2... | $0.0207 | $256 | |
FMFW.io | ANKR/BTC | $0.0210 | $8 | |
FMFW.io | ANKR/USDC | $0.0190 | $21 | |
HitBTC | ANKR/BTC | $0.0210 | $8 | |
HitBTC | ANKR/USDC | $0.0190 | $21 | |
TokoCrypto | ANKR/BTC | $0.0193 | $31 | |
Upbit Indonesia | ANKR/BTC | $0.0197 | $1,472 | |
OpenOcean | ANKR/THE | $0.0190 | $162 | |
OpenOcean | ANKR/BNB | $0.0192 | $88 | |
Nominex | ANKR/BUSD | $0.0194 | $12 | |
Balancer V2 | 0X82903.../0XE95A2... | $0.0200 | $234 | |
WazirX | ANKR/USDT | $0.0212 | $3 | |
OpenOcean | ANKR/USDT | $0.0189 | $332 | |
OpenOcean | ANKR/USDC | $0.0196 | $96 |
Ankr is a Web3 decentralized infrastructure provider that helps developers, dapps, and stakers easily interact with multiple blockchains. It allows you to create DApps using API and RPC, staking on Ankr Earn, and use customized blockchain solutions for businesses.
https://etherscan.io/token/0x8290333cef9e6d528dd5618fb97a76f268f3edd4
https://www.instagram.com/ankr/
https://www.reddit.com/r/Ankrofficial