BUSD current market price is $0.998 with a 24 hour trading volume of $4.33B. The total available supply of BUSD is 1.51B BUSD with a maximum supply of (Not Available) BUSD. It has secured Rank 50 in the cryptocurrency market with a marketcap of $1.50B. The BUSD price is 0.36% up in the last 24 hours.
The lowest price of the BUSD is $0.994 & the highest price is $1.00 in the last 24 hours. Live BUSD prices from all markets and BUSD coin market Capitalization. Stay up to date with the latest BUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell BUSD at best price in the market.
#50
$0.998
$0 0.36%
$0.994 / $1.00
$1.50B -1.97%
$4.33B
1.51B BUSD
(Not Available) BUSD
Want to convert more cryptocurrencies?
0.36%
-0.19%
-0.19%
-0.23%
-0.2%
-0.24%
Compare live prices of BUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Biconomy | BTC/BUSD | $0.998 | $140,228,519 | |
Binance | FDUSD/BUSD | $0.998 | $8,892,770 | |
Binance | ETH/BUSD | $1.000 | $15,924,971 | |
Biconomy | ETH/BUSD | $0.998 | $41,803,008 | |
Binance | SOL/BUSD | $0.998 | $19,723,969 | |
Binance | ADA/BUSD | $1.000 | $4,823,567 | |
Pionex | ETH/BUSD | $0.998 | $2,005,020 | |
Binance | LINK/BUSD | $1.000 | $3,199,750 | |
Binance | BNB/BUSD | $1.000 | $1,640,238 | |
Binance | LTC/BUSD | $0.998 | $1,378,171 | |
Binance | DOGE/BUSD | $1.00 | $1,836,864 | |
Binance | TUSD/BUSD | $0.998 | $2,316,850 | |
Binance | AVAX/BUSD | $0.998 | $4,387,398 | |
TokoCrypto | ADA/BUSD | $0.998 | $59,760 | |
Binance | FTM/BUSD | $1.000 | $650,792 | |
Binance | MATIC/BUSD | $0.998 | $1,862,117 | |
Binance | XRP/BUSD | $0.998 | $1,897,153 | |
Binance | LUNC/BUSD | $0.998 | $5,355,745 | |
Binance | BCH/BUSD | $0.998 | $197,995 | |
Binance | NEAR/BUSD | $0.998 | $181,689 | |
TokoCrypto | NEAR/BUSD | $0.998 | $8,416 | |
Binance | FET/BUSD | $1.00 | $158,970 | |
Binance | AGIX/BUSD | $0.998 | $397,704 | |
Binance | LUNA/BUSD | $0.998 | $561,437 | |
Binance | ATOM/BUSD | $0.998 | $425,119 | |
Binance | INJ/BUSD | $0.998 | $491,711 | |
PancakeSwap (v2) | 0X12BB8.../BUSD | $0.998 | $1,060,300 | |
Binance | ALGO/BUSD | $0.998 | $239,956 | |
PancakeSwap (v2) | 0X78F5D.../BUSD | $0.998 | $125,996 | |
PancakeSwap (v2) | 0X8C851.../BUSD | $0.998 | $22,704 | |
PancakeSwap (v2) | 0XD983A.../BUSD | $0.998 | $239,304 | |
PancakeSwap (v2) | 0X0E09F.../BUSD | $0.998 | $69,035 | |
PancakeSwap (v2) | 0X9F3BC.../BUSD | $0.998 | $482,021 | |
PancakeSwap (v2) | 0X88D7E.../BUSD | $0.998 | $14,298 | |
PancakeSwap (v2) | 0X7130D.../BUSD | $0.998 | $386,783 | |
PancakeSwap (v2) | 0X8AC76.../BUSD | $0.998 | $73,253 | |
Binance | WBTC/BUSD | $0.998 | $942,673 | |
PancakeSwap (v2) | 0X66109.../BUSD | $0.998 | $943,250 | |
PancakeSwap (v2) | 0X5F4BD.../BUSD | $0.998 | $294,368 | |
PancakeSwap (v2) | 0XF700D.../BUSD | $0.998 | $101,405 | |
Binance US | BTC/BUSD | $0.998 | $60,021 | |
PancakeSwap (v2) | 0XF9CEC.../BUSD | $0.998 | $21,336 | |
PancakeSwap (v2) | 0XEAC98.../BUSD | $0.998 | $132,232 | |
PancakeSwap (v2) | 0XA4838.../BUSD | $0.998 | $212,684 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $0.998 | $3,031 | |
PancakeSwap (v2) | 0X2ED9A.../BUSD | $0.998 | $19,594 | |
PancakeSwap (v2) | 0X5B6BF.../BUSD | $0.998 | $99,387 | |
PancakeSwap (v2) | 0XCEBEF.../BUSD | $0.998 | $95,356 | |
PancakeSwap (v2) | 0X6397D.../BUSD | $0.998 | $230,046 | |
PancakeSwap (v2) | 0X85EAC.../BUSD | $0.998 | $24,265 | |
PancakeSwap (v2) | 0XA026A.../BUSD | $0.998 | $106,156 | |
PancakeSwap (v2) | 0X20F66.../BUSD | $0.998 | $45,851 | |
PancakeSwap (v2) | 0X5CA42.../BUSD | $0.998 | $3,400 | |
PancakeSwap (v2) | 0X8F052.../BUSD | $0.998 | $678,777 | |
PancakeSwap (v2) | 0X4BD17.../BUSD | $0.998 | $124,381 | |
PancakeSwap (v2) | 0XEBBAE.../BUSD | $0.998 | $145,377 | |
PancakeSwap (v2) | 0X23396.../BUSD | $0.998 | $79,290 | |
PancakeSwap (v2) | 0X01E0D.../BUSD | $0.998 | $10,667 | |
PancakeSwap (v2) | 0XD0695.../BUSD | $0.998 | $73,861 | |
PancakeSwap (v2) | 0X1236A.../BUSD | $0.998 | $19,514 | |
PancakeSwap (v2) | 0X872D0.../BUSD | $0.998 | $25,987 | |
PancakeSwap (v2) | 0X6BFF4.../BUSD | $0.998 | $1,731 | |
PancakeSwap (v2) | 0X3C174.../BUSD | $0.998 | $391 | |
PancakeSwap (v2) | 0X8F0FB.../BUSD | $0.998 | $11,525 | |
PancakeSwap (v2) | 0X8519E.../BUSD | $0.998 | $1,817 | |
PancakeSwap (v2) | 0X69A87.../BUSD | $0.998 | $20,089 | |
PancakeSwap (v2) | 0XEA891.../BUSD | $0.998 | $39,458 | |
PancakeSwap (v2) | 0X9CD9C.../BUSD | $0.998 | $23,904 | |
PancakeSwap (v2) | 0X50E75.../BUSD | $0.998 | $10,585 | |
PancakeSwap (v2) | 0X76253.../BUSD | $0.998 | $21,653 | |
PancakeSwap (v2) | 0X37AC5.../BUSD | $0.998 | $16,045 | |
PancakeSwap (v2) | 0X99956.../BUSD | $0.998 | $3,304 | |
PancakeSwap (v2) | 0X10A12.../BUSD | $0.998 | $7,921 | |
PancakeSwap (v2) | 0X7B610.../BUSD | $0.998 | $5,424 | |
PancakeSwap (v2) | 0XCA0D6.../BUSD | $0.998 | $27,125 | |
PancakeSwap (v2) | 0X9678E.../BUSD | $0.998 | $27,569 | |
PancakeSwap (v2) | 0X22168.../BUSD | $0.998 | $11,332 | |
PancakeSwap (v2) | 0XCF3BB.../BUSD | $0.998 | $742 | |
PancakeSwap (v2) | 0X9E711.../BUSD | $0.998 | $18,153 | |
Binance US | ETH/BUSD | $0.998 | $16,603 | |
PancakeSwap (v2) | 0XF85BE.../BUSD | $0.998 | $4,889 | |
PancakeSwap (v2) | 0XB2EA5.../BUSD | $0.998 | $12,200 | |
PancakeSwap (v2) | 0X75CA5.../BUSD | $0.998 | $70,205 | |
PancakeSwap (v2) | 0XE2914.../BUSD | $0.998 | $6,515 | |
PancakeSwap (v2) | 0X039CB.../BUSD | $0.998 | $53,733 | |
PancakeSwap (v2) | 0X70895.../BUSD | $0.998 | $41,780 | |
PancakeSwap (v2) | 0XE4A4A.../BUSD | $0.998 | $46,802 | |
PancakeSwap (v2) | 0X1EBC2.../BUSD | $0.998 | $17,525 | |
PancakeSwap (v2) | 0XECA41.../BUSD | $0.998 | $6,273 | |
PancakeSwap (v2) | 0XE9D70.../BUSD | $0.998 | $6,662 | |
PancakeSwap (v2) | 0X95922.../BUSD | $0.998 | $932 | |
PancakeSwap (v2) | 0X0B15D.../BUSD | $0.998 | $30,969 | |
PancakeSwap (v2) | 0X5F39D.../BUSD | $0.998 | $1,706 | |
Voltage Finance | 0X0BE9E.../0X6A5F6... | $1.05 | $537 | |
PancakeSwap (v2) | 0XA75D9.../BUSD | $0.998 | $3,287 | |
PancakeSwap (v2) | 0X15D1D.../BUSD | $0.998 | $10,868 | |
PancakeSwap (v2) | 0X8595F.../BUSD | $0.998 | $3,753 | |
PancakeSwap (v2) | 0X3EE22.../BUSD | $0.998 | $8,772 | |
PancakeSwap (v2) | 0XB0E1F.../BUSD | $0.998 | $18,508 | |
PancakeSwap (v2) | 0X2170E.../BUSD | $0.998 | $3,254 |
Binance USD (BUSD) is a stable coin pegged to USD that has received approval from the New York State Department of Financial Services (NYDFS). BUSD will be available for direct purchase and redemption at a rate of 1 BUSD = 1 USD.
https://etherscan.io/token/0x4Fabb145d64652a948d72533023f6E7A623C7C53
https://facebook.com/paxosglobal
https://twitter.com/PaxosGlobal
https://www.linkedin.com/company/paxos/