Chainlink current market price is $11.54 with a 24 hour trading volume of $410.14M. The total available supply of Chainlink is 608.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 18 in the cryptocurrency market with a marketcap of $7.00B. The LINK price is 2.24% up in the last 24 hours.
The lowest price of the Chainlink is $11.14 & the highest price is $11.73 in the last 24 hours. Live Chainlink prices from all markets and LINK coin market Capitalization. Stay up to date with the latest Chainlink price movements. Check our coin stats data and see when there is an opportunity to buy or sell Chainlink at best price in the market.
#18
$11.54
$0.25 2.24%
$11.14 / $11.73
$7.00B 1.91%
$410.14M
608.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
2.24%
4.76%
16.74%
11.94%
-19.65%
70.18%
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | LINK/USDT | $11.53 | $2,122,343 | |
WhiteBIT | LINK/USDT | $11.54 | $13,864,360 | |
WEEX | LINK/USDT | $11.54 | $5,341,407 | |
DigiFinex | LINK/USDT | $11.55 | $4,178,043 | |
BVOX | LINK/USDT | $11.49 | $3,347,039 | |
Coinbase Exchange | LINK/USD | $11.52 | $17,698,481 | |
WhiteBIT | LINK/BTC | $11.51 | $1,090,344 | |
Deepcoin | LINK/USDT | $11.54 | $3,053,259 | |
Kraken | LINK/USD | $11.51 | $1,039,331 | |
MEXC | LINK/USDT | $11.49 | $462,128 | |
Biconomy.com | LINK/USDT | $11.53 | $4,547,455 | |
Binance | LINK/USDT | $11.57 | $31,704,172 | |
Bybit | LINK/USDT | $11.49 | $16,756,628 | |
Kraken | LINK/EUR | $11.54 | $397,765 | |
Bitvavo | LINK/EUR | $11.52 | $1,799,964 | |
KuCoin | LINK/USDT | $11.51 | $2,485,154 | |
OKX | LINK/USDT | $11.55 | $5,100,794 | |
BTSE | LINK/USDT | $11.51 | $1,223,040 | |
Bitget | LINK/USDT | $11.54 | $9,089,603 | |
LBank | LINK/USDT | $11.50 | $12,326,342 | |
HTX | LINK/USDT | $11.54 | $13,721,008 | |
Bitunix | LINK/USDT | $11.55 | $1,377,301 | |
Bitstamp | LINK/USD | $11.56 | $301,753 | |
Bitstamp | LINK/EUR | $11.54 | $214,030 | |
EarnBIT | LINK/USDT | $11.48 | $227,912 | |
Toobit | LINK/USDT | $11.48 | $2,562,457 | |
BitMart | LINK/BTC | $11.50 | $182,721 | |
Tapbit | LINK/USDT | $11.53 | $591,982 | |
CoinW | LINK/USDT | $11.52 | $2,540,877 | |
Bitget | LINK/USDC | $11.53 | $85,471 | |
FameEX | LINK/USDT | $11.50 | $1,270,983 | |
Kraken | LINK/XBT | $11.49 | $60,819 | |
Kraken | LINK/USDT | $11.52 | $422,835 | |
WhiteBIT | LINK/EUR | $11.55 | $261,203 | |
Binance | LINK/BTC | $11.51 | $2,118,680 | |
Bitfinex | LINK/USD | $11.55 | $143,094 | |
itBit | LINK/USD | $11.54 | $271,245 | |
WhiteBIT | LINK/TRY | $11.50 | $160,727 | |
BYDFi | LINK/USDT | $11.66 | $1,169,443 | |
P2B | LINK/USDT | $11.52 | $6,819,533 | |
Phemex | LINK/USDT | $11.53 | $326,983 | |
Bitcointry | LINK/USDT | $11.54 | $107,287 | |
HashKey Exchange | LINK/USD | $11.52 | $19,526 | |
Bitfinex | LINK/USDT | $11.52 | $48,290 | |
C-Patex | LINK/USDT | $11.55 | $1,867,511 | |
Slex | LINK/USDT | $11.53 | $5,441,439 | |
Coinbase Exchange | LINK/EUR | $11.51 | $169,978 | |
BitMart | LINK/USDT | $11.50 | $368,929 | |
Binance | LINK/USDC | $11.51 | $392,972 | |
Kraken | LINK/ETH | $11.50 | $11,324 | |
XT.COM | LINK/XT | $11.53 | $78,019 | |
LATOKEN | LINK/USDT | $11.47 | $553,981 | |
Dex-Trade | LINK/BTC | $11.51 | $72,037 | |
Bitget | LINK/BTC | $11.51 | $59,011 | |
Foxbit | LINK/BRL | $11.54 | $30,541 | |
FMCPAY | LINK/BTC | $11.50 | $645,618 | |
XT.COM | LINK/USDT | $11.53 | $3,197,926 | |
Azbit | LINK/ETH | $11.49 | $1,015,166 | |
XT.COM | LINK/ETH | $11.52 | $26,169 | |
Dex-Trade | LINK/USDT | $11.49 | $1,072,201 | |
Trubit | LINK/USDT | $11.48 | $1,834,821 | |
Coinbase Exchange | LINK/ETH | $11.51 | $103,326 | |
Upbit | LINK/KRW | $11.56 | $3,735,402 | |
Coinbase Exchange | LINK/USDT | $11.51 | $95,098 | |
BitStorage | LINK/USDT | $11.51 | $220,291 | |
Coinbase Exchange | LINK/BTC | $11.52 | $40,411 | |
Bithumb | LINK/KRW | $11.54 | $864,877 | |
Bybit | LINK/USDC | $11.48 | $452,163 | |
Hotcoin | LINK/USDT | $11.51 | $1,185,885 | |
Coinstore | LINK/USDT | $11.52 | $6,799,447 | |
Bitstamp | LINK/BTC | $11.49 | $4,751 | |
OKX | LINK/EUR | $11.50 | $28,488 | |
Icrypex | LINK/TRY | $11.46 | $324,905 | |
Coinbase Exchange | LINK/GBP | $11.62 | $68,989 | |
Kraken | LINK/GBP | $11.62 | $13,352 | |
KuCoin | LINK/USDC | $11.47 | $15,918 | |
Kraken | LINK/AUD | $11.52 | $8,968 | |
KuCoin | LINK/BTC | $11.49 | $9,384 | |
Bitbank | LINK/JPY | $11.54 | $129,670 | |
Bitso | LINK/USD | $11.55 | $42,461 | |
BitStorage | LINK/BTC | $11.52 | $21,334 | |
FMCPAY | LINK/USDT | $11.48 | $963,978 | |
OKX | LINK/USDC | $11.51 | $30,561 | |
Nonkyc.io | LINK/USDT | $11.56 | $127,502 | |
PointPay | LINK/USDT | $11.50 | $515,231 | |
Binance | LINK/TRY | $11.68 | $67,154 | |
Hotcoin | LINK/BTC | $11.53 | $133,445 | |
FMCPAY | LINK/ETH | $11.50 | $595,396 | |
Binance | LINK/EUR | $11.70 | $156,196 | |
Tidex | LINK/USDC | $11.68 | $9,675 | |
LATOKEN | LINK/ETH | $11.54 | $37,574 | |
Gemini | LINK/USD | $11.52 | $390,231 | |
Ace | LINK/USDT | $11.55 | $5,728 | |
Bitazza | LINK/USDT | $11.47 | $274,086 | |
LATOKEN | LINK/BTC | $11.50 | $247,216 | |
XT.COM | LINK/BTC | $11.51 | $52,841 | |
BitStorage | LINK/ETH | $11.54 | $20,626 | |
Uniswap V3 (Arbitrum One) | 0XF97F4.../0X82AF4... | $11.50 | $379,018 | |
Binance | LINK/BNB | $11.48 | $30,792 | |
Independent Reserve | LINK/AUD | $11.49 | $4,699 |
Chainlink is a framework for building Decentralized Oracle Networks (DONs) that bring real-world data onto blockchain networks, enabling the creation of hybrid smart contracts. These DONs provide decentralized services such as Price Feeds, Proof of Reserve, Verifiable Randomness, Keepers, and the ability to connect to any web API. It aims to ensure that the external information (pricing, weather data, event outcomes, etc.) and off-chain computations (randomness, transaction automation, fair ordering, etc.) fed to on-chain smart contracts are reliable and tamper-proof.
https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca
https://www.reddit.com/r/Chainlink/