Chainlink current market price is $5.77 with a 24 hour trading volume of $117.00M. The total available supply of Chainlink is 517.10M LINK with a maximum supply of 1.00B LINK. It has secured Rank 22 in the cryptocurrency market with a marketcap of $2.99B. The LINK price is -3.45% down in the last 24 hours.
The lowest price of the Chainlink is $5.77 & the highest price is $6.08 in the last 24 hours. Live Chainlink prices from all markets and LINK coin market Capitalization. Stay up to date with the latest Chainlink price movements. Check our coin stats data and see when there is an opportunity to buy or sell Chainlink at best price in the market.
#22
$5.77
$-0.21 -3.45%
$5.77 / $6.08
$2.99B -3.37%
$117.00M
517.10M LINK
1.00B LINK
Want to convert more cryptocurrencies?
-3.45%
-10.04%
-9.17%
-11.42%
-21.33%
-38.52%
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
WhiteBIT | LINK/USDT | $5.76 | $8,839,487 | |
MEXC | LINK/USDT | $5.76 | $877,681 | |
Gate.io | LINK/USDT | $5.77 | $1,584,465 | |
CoinTR Pro | LINK/USDT | $5.77 | $2,485,067 | |
DigiFinex | LINK/USDT | $5.77 | $908,146 | |
Deepcoin | LINK/USDT | $5.77 | $717,947 | |
Bitstamp | LINK/USD | $5.76 | $69,030 | |
Coinbase Exchange | LINK/USD | $5.77 | $7,574,310 | |
CITEX | LINK/USDT | $5.77 | $909,762 | |
BitMart | LINK/USDT | $5.78 | $1,151,434 | |
Binance | LINK/USDT | $5.78 | $11,259,403 | |
BitMart | LINK/BTC | $5.78 | $658,218 | |
C-Patex | LINK/USDT | $5.77 | $111,075 | |
Pionex | LINK/USDT | $5.77 | $379,935 | |
LBank | LINK/USDT | $5.77 | $1,714,930 | |
XT.COM | LINK/USDT | $5.77 | $1,718,261 | |
BingX | LINK/USDT | $5.78 | $1,760,515 | |
Bitget | LINK/USDT | $5.78 | $1,307,546 | |
Crypto.com Exchange | LINK/USD | $5.77 | $109,110 | |
BTCEX | LINK/USDT | $5.77 | $455,845 | |
Bitstamp | LINK/EUR | $5.77 | $54,900 | |
Kraken | LINK/USD | $5.76 | $485,756 | |
Binance | LINK/BUSD | $5.78 | $1,965,084 | |
Uniswap V3 (Ethereum) | 0X51491.../0XC02AA... | $5.76 | $2,674,967 | |
Dex-Trade | LINK/USDT | $5.77 | $517,475 | |
OKX | LINK/USDT | $5.77 | $2,679,532 | |
Coinsbit | LINK/BTC | $5.76 | $174,299 | |
KuCoin | LINK/USDT | $5.76 | $2,009,700 | |
Coinsbit | LINK/USDT | $5.78 | $738,143 | |
Bybit | LINK/USDT | $5.77 | $1,760,831 | |
Binance | LINK/BTC | $5.76 | $1,220,909 | |
Bitfinex | LINK/USDT | $5.77 | $18,549 | |
Dex-Trade | LINK/BUSD | $5.77 | $35,765 | |
Bitget | LINK/BTC | $5.78 | $146,868 | |
Binance | LINK/ETH | $5.76 | $126,628 | |
PointPay | LINK/USDT | $5.77 | $661,245 | |
Phemex | LINK/USDT | $5.77 | $123,038 | |
Bitget | LINK/USDC | $5.78 | $196,441 | |
XT.COM | LINK/BTC | $5.77 | $208,730 | |
Bitvavo | LINK/EUR | $5.78 | $202,085 | |
Tidex | LINK/BUSD | $5.76 | $36,316 | |
Toobit | LINK/USDT | $5.76 | $1,048,531 | |
Bitstamp | LINK/BTC | $5.76 | $11,987 | |
Bybit | LINK/USDC | $5.77 | $38,773 | |
Bitbank | LINK/JPY | $5.77 | $113,937 | |
QMall | LINK/USDT | $5.77 | $466,358 | |
Tidex | LINK/USDC | $5.80 | $1,636 | |
AscendEX (BitMax) | LINK/USDT | $5.77 | $3,405,348 | |
XT.COM | LINK/ETH | $5.76 | $7,743 | |
XT.COM | LINK/XT | $5.76 | $18,577 | |
Binance US | LINK/USD | $5.78 | $619,776 | |
Huobi | LINK/USDT | $5.77 | $220,341 | |
Dex-Trade | LINK/BTC | $5.76 | $71,449 | |
DIFX | LINK/USDT | $5.76 | $186,808 | |
Kraken | LINK/USDT | $5.79 | $17,053 | |
Gemini | LINK/USD | $5.78 | $210,129 | |
P2B | LINK/BTC | $5.78 | $30,746 | |
Ace | LINK/USDT | $5.77 | $4,077 | |
Bitazza | LINK/USDT | $5.75 | $84,601 | |
Coinbase Exchange | LINK/EUR | $5.77 | $152,563 | |
Kanga | LINK/PLN | $5.82 | $41,369 | |
Binance | LINK/EUR | $5.79 | $133,654 | |
Uniswap V2 (Ethereum) | 0X51491.../0XC02AA... | $5.77 | $24,945 | |
Dex-Trade | LINK/ETH | $5.77 | $11,851 | |
AscendEX (BitMax) | LINK/BTC | $5.77 | $1,769,835 | |
KuCoin | LINK/BTC | $5.76 | $24,233 | |
Coinbase Exchange | LINK/GBP | $5.75 | $84,042 | |
FameEX | LINK/USDT | $5.77 | $177,990 | |
Sushiswap | 0X51491.../0XC02AA... | $5.81 | $31,838 | |
Bitazza | LINK/BTC | $5.79 | $35,305 | |
SpookySwap | 0XB3654.../0X21BE3... | $5.73 | $20,436 | |
CoinEx | LINK/USDT | $5.77 | $26,615 | |
Coinbase Exchange | LINK/ETH | $5.77 | $32,996 | |
Bitpanda Pro | LINK/EUR | $5.77 | $7,981 | |
PancakeSwap (v2) | 0XF8A0B.../WBNB | $5.82 | $25,939 | |
Coinbase Exchange | LINK/USDT | $5.80 | $48,203 | |
Uniswap V3 (Polygon) | 0X53E0B.../0X7CEB2... | $5.77 | $105,299 | |
OKX | LINK/BTC | $5.76 | $10,948 | |
Uniswap V3 (Arbitrum One) | 0XF97F4.../0X82AF4... | $5.83 | $59,754 | |
Bitso | LINK/USD | $5.79 | $7,329 | |
QMall | LINK/USDC | $5.77 | $14,591 | |
Gate.io | LINK/ETH | $5.77 | $4,005 | |
KuCoin | LINK/USDC | $5.76 | $7,448 | |
Tidex | LINK/BTC | $5.76 | $11,303 | |
Binance | LINK/BRL | $5.83 | $31,158 | |
Poloniex | LINK/USDT | $5.77 | $684,772 | |
Gate.io | LINK/USD | $5.77 | $85,261 | |
Pangolin | 0X5947B.../0XB31F6... | $5.75 | $11,931 | |
Pancakeswap V3 (BSC) | 0XF8A0B.../0XBB4CD... | $5.80 | $188,281 | |
Bancor (V2) | LINK/BNT | $5.80 | $3,032 | |
EXMO | LINK/BTC | $5.77 | $3,779 | |
Coinbase Exchange | LINK/BTC | $5.77 | $74,362 | |
Independent Reserve | LINK/AUD | $5.80 | $3,530 | |
Bitkub | LINK/THB | $5.79 | $17,991 | |
Uniswap V3 (Polygon) | 0X53E0B.../0X0D500... | $5.77 | $174,235 | |
BTCMarkets | LINK/AUD | $5.79 | $9,323 | |
ProBit Global | LINK/BTC | $5.76 | $259,506 | |
FameEX | LINK/ETH | $5.77 | $7,913 | |
Huobi | LINK/BTC | $5.76 | $4,174 | |
BtcTurk PRO | LINK/USDT | $5.77 | $31,244 |
Chainlink is a framework for building Decentralized Oracle Networks (DONs) that bring real-world data onto blockchain networks, enabling the creation of hybrid smart contracts. These DONs provide decentralized services such as Price Feeds, Proof of Reserve, Verifiable Randomness, Keepers, and the ability to connect to any web API. It aims to ensure that the external information (pricing, weather data, event outcomes, etc.) and off-chain computations (randomness, transaction automation, fair ordering, etc.) fed to on-chain smart contracts are reliable and tamper-proof.
https://etherscan.io/token/0x514910771af9ca656af840dff83e8264ecf986ca
https://www.reddit.com/r/Chainlink/