Dai current market price is $1.00 with a 24 hour trading volume of $313.93M. The total available supply of Dai is 6.17B DAI with a maximum supply of 6.17B DAI. It has secured Rank 17 in the cryptocurrency market with a marketcap of $6.18B. The DAI price is -0.1% down in the last 24 hours.
The lowest price of the Dai is $0.998 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#17
$1.00
$-0 -0.1%
$0.998 / $1.01
$6.18B 0.28%
$313.93M
6.17B DAI
6.17B DAI
Want to convert more cryptocurrencies?
-0.1%
0.04%
0.21%
0.12%
0.28%
-0.1%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $12,899,781 | |
LBank | DAI/USDT | $1.00 | $13,187,727 | |
HitBTC | DAI/USDC | $1.00 | $3,483,960 | |
Binance | USDT/DAI | $1.00 | $5,515,418 | |
Coinbase Exchange | DAI/USD | $1.000 | $3,236,591 | |
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $696,862 | |
Binance | BUSD/DAI | $1.00 | $1,931,710 | |
Platypus Finance | 0XD586E.../USDC | $1.00 | $283,691 | |
Platypus Finance | 0XB97EF.../DAI | $1.00 | $283,582 | |
WhiteBIT | DAI/USDT | $1.00 | $1,165,195 | |
Digifinex | DAI/USDT | $1.00 | $4,566,243 | |
Platypus Finance | 0X97022.../DAI | $1.00 | $330,284 | |
Platypus Finance | 0XD586E.../USDT | $1.00 | $330,268 | |
HitBTC | BTC/DAI | $1.00 | $5,100,292 | |
BitMart | DAI/USDC | $1.00 | $29,948,570 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $11,017,094 | |
Huobi Global | DAI/USDT | $1.00 | $5,580,718 | |
Kraken | DAI/USD | $1.000 | $1,585,647 | |
BitMart | DAI/USDT | $1.00 | $24,909,451 | |
Platypus Finance | 0XA7D70.../DAI | $1.00 | $317,680 | |
MEXC Global | DAI/USDT | $1.00 | $734,891 | |
Gemini | DAI/USD | $1.000 | $516,379 | |
BKEX | USDT/DAI | $1.00 | $507,740 | |
OKX | DAI/USDT | $1.00 | $546,479 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $742,767 | |
FTX | DAI/USDT | $1.00 | $621,316 | |
Sushiswap | 0X64AA3.../0X6B175... | $1.00 | $1,384,546 | |
Coinbase Exchange | DAI/USDC | $1.00 | $2,278,089 | |
BitMart | BTC/DAI | $1.00 | $44,131,943 | |
OKX | BTC/DAI | $1.00 | $2,359,893 | |
Kraken | DAI/USDT | $1.00 | $640,165 | |
Binance | ETH/DAI | $1.00 | $10,489,724 | |
Binance | BTC/DAI | $1.00 | $8,217,658 | |
HitBTC | ETH/DAI | $1.00 | $3,031,658 | |
KuCoin | USDT/DAI | $1.00 | $493,565 | |
Bybit (Spot) | BIT/DAI | $1.00 | $218,242 | |
Kraken | DAI/EUR | $1.00 | $1,204,123 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $324,840 | |
Bitget | DAI/USDT | $1.00 | $76,912 | |
BitMart | ETH/DAI | $1.00 | $25,051,134 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $1,372,533 | |
OKX | ETH/DAI | $1.00 | $1,167,695 | |
Bitfinex | DAI/USD | $1.00 | $55,465 | |
Tokpie | DAI/USDC | $1.00 | $1,364,167 | |
Kraken | ETH/DAI | $1.00 | $40,643 | |
Coinbase Exchange | ETH/DAI | $1.00 | $235,707 | |
Kraken | BTC/DAI | $1.00 | $180,660 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $3,284,405 | |
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $3,223,311 | |
Bybit (Spot) | DAI/USDT | $1.000 | $64,858 | |
Uniswap (v3) | 0X03AB4.../0X6B175... | $1.00 | $5,700,966 | |
MM Finance | 0XC2122.../0XF2001... | $1.00 | $86,044 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $5,963,112 | |
SpiritSwap | 0X04068.../0X8D11E... | $1.00 | $288,084 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.00 | $273,773 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $0.997 | $585,040 | |
Bitvavo | DAI/EUR | $1.00 | $40,984 | |
Gate.io | DAI/USDT | $0.999 | $197,533 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $157,758 | |
CoinEx | DAI/USDT | $1.00 | $26,336 | |
Hoo.com | DAI/USDT | $1.00 | $727,567 | |
Bitinka.com | ETH/DAI | $1.00 | $712,002 | |
Uniswap (v3) | 0X6B175.../0X956F4... | $1.01 | $47,958 | |
Bancor Network | DAI/BNT | $0.995 | $179,311 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.01 | $4,274,744 | |
XT.COM | USDT/DAI | $1.00 | $18,871 | |
Quickswap | 0X8F3CF.../0XE5417... | $0.998 | $552,220 | |
Uniswap (v3) | 0X6B175.../0X8E870... | $1.00 | $192,215 | |
Binance | BNB/DAI | $1.00 | $131,969 | |
Bitstamp | DAI/USD | $0.993 | $3,717 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $1,731,977 | |
Osmosis | IBC/0CD.../UOSMO | $1.01 | $457,026 | |
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $334,495 | |
Beethoven X | 0X04068.../DAI | $1.00 | $4,868,998 | |
Beethoven X | 0X8D11E.../USDC | $1.00 | $4,860,208 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.000 | $780,199 | |
SpookySwap | 0X5C4FD.../0X8D11E... | $1.01 | $158,174 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.000 | $437,571 | |
XT.COM | BTC/DAI | $1.00 | $1,524,296 | |
Bybit (Spot) | ETH/DAI | $1.00 | $19,007 | |
Balancer (v2) | 0X64AA3.../DAI | $1.00 | $86,163 | |
BKEX | BTC/DAI | $1.00 | $170,575 | |
Shibaswap | 0X6B175.../0XC02AA... | $1.01 | $167,650 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $214,330 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.02 | $446,851 | |
Trader Joe | 0XB31F6.../0XD586E... | $1.00 | $840,604 | |
Sushiswap (Polygon POS) | 0X2791B.../0X8F3CF... | $1.00 | $32,632 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.01 | $64,076 | |
KuCoin | BTC/DAI | $1.00 | $79,060 | |
XT.COM | DAI/USDT | $1.00 | $15,392 | |
ZB | DAI/USDT | $0.999 | $125,917 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $30,486 | |
Sushiswap (Harmony) | 0X6983D.../0XEF977... | $1.01 | $100,186 | |
ViperSwap | 0X0DC78.../0XEF977... | $1.00 | $42,902 | |
KyberSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $30,771 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $1.00 | $95,865 | |
Trader Joe | 0X7C084.../0XD586E... | $1.00 | $10,323 | |
Uniswap (v3) | 0X5F988.../0X6B175... | $1.00 | $148,510 | |
KuCoin | ETH/DAI | $1.00 | $138,180 | |
Beethoven X | 0XFB98B.../DAI | $1.00 | $208,778 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f