Dai current market price is $1.00 with a 24 hour trading volume of $536.15M. The total available supply of Dai is 6.81B DAI with a maximum supply of 6.81B DAI. It has secured Rank 16 in the cryptocurrency market with a marketcap of $6.84B. The DAI price is 0.36% up in the last 24 hours.
The lowest price of the Dai is $0.996 & the highest price is $1.01 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#16
$1.00
$0 0.36%
$0.996 / $1.01
$6.84B 0.28%
$536.15M
6.81B DAI
6.81B DAI
Want to convert more cryptocurrencies?
0.36%
0.45%
0.13%
0.6%
0.11%
0.41%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Uniswap (v3) | 0X6B175.../0XA0B86... | $1.00 | $33,518,261 | |
HitBTC | DAI/USDC | $1.00 | $6,635,675 | |
FTX | DAI/USD | $1.000 | $422,704 | |
Binance | BUSD/DAI | $1.00 | $1,212,941 | |
LBank | DAI/USDT | $1.00 | $3,172,416 | |
Kraken | DAI/USD | $0.999 | $1,186,717 | |
Coinzoom | DAI/USD | $1.000 | $1,559,376 | |
Coinbase Exchange | DAI/USD | $1.000 | $3,110,914 | |
Binance | USDT/DAI | $1.00 | $3,695,051 | |
Digifinex | DAI/USDT | $1.00 | $449,537 | |
BitMart | ETH/DAI | $1.00 | $106,573,512 | |
BitMart | DAI/USDC | $1.00 | $65,765,592 | |
BitMart | DAI/USDT | $1.00 | $66,705,103 | |
OKX | DAI/USDT | $1.00 | $931,591 | |
Huobi Global | DAI/USDT | $1.00 | $180,854 | |
BitMart | BTC/DAI | $1.00 | $76,578,458 | |
XT.COM | ETH/DAI | $1.00 | $5,277,781 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $2,843,367 | |
XT.COM | BTC/DAI | $1.00 | $8,792,468 | |
WhiteBIT | DAI/USDT | $1.00 | $1,238,258 | |
HitBTC | BTC/DAI | $1.00 | $1,003,966 | |
Kraken | DAI/EUR | $1.000 | $992,004 | |
BKEX | USDT/DAI | $1.00 | $399,657 | |
Bybit (Spot) | DAI/USDT | $1.000 | $202,999 | |
Sushiswap | 0X64AA3.../0X6B175... | $1.01 | $816,015 | |
Bybit (Spot) | BIT/DAI | $1.00 | $247,376 | |
Gemini | DAI/USD | $1.000 | $648,320 | |
Binance | ETH/DAI | $1.00 | $5,791,747 | |
Bitfinex | DAI/USD | $1.00 | $196,540 | |
Uniswap (v3) | 0X6B175.../0X853D9... | $1.00 | $113,711 | |
OKX | BTC/DAI | $1.00 | $1,822,747 | |
Kraken | DAI/USDT | $1.00 | $184,803 | |
Tokpie | DAI/USDC | $1.00 | $1,074,129 | |
OKX | ETH/DAI | $1.00 | $1,630,606 | |
Coinmetro | DAI/EUR | $1.00 | $56,429 | |
Kraken | ETH/DAI | $1.00 | $264,084 | |
HitBTC | ETH/DAI | $1.00 | $1,116,357 | |
KuCoin | USDT/DAI | $1.00 | $613,232 | |
Bithumb | DAI/KRW | $1.03 | $324,639 | |
Coinbase Exchange | ETH/DAI | $1.00 | $301,983 | |
Binance | BTC/DAI | $1.00 | $1,325,212 | |
Crypto.com Exchange | DAI/USDT | $1.00 | $59,543 | |
Bitvavo | DAI/EUR | $0.999 | $28,896 | |
Uniswap (v3) | 0X6B175.../0XC02AA... | $1.00 | $3,096,314 | |
Bitfinex | DAI/ETH | $1.00 | $111,771 | |
Platypus Finance | 0XD586E.../0XB97EF... | $1.00 | $242,647 | |
Platypus Finance | 0XB97EF.../0XD586E... | $1.00 | $242,636 | |
Bybit (Spot) | BTC/DAI | $1.00 | $28,609 | |
Gate.io | DAI/USDT | $1.000 | $35,468 | |
EXMO | DAI/USD | $1.06 | $33,128 | |
Bitget | DAI/USDC | $1.00 | $104,575 | |
Sushiswap | 0X6B175.../0XC02AA... | $1.00 | $770,797 | |
Uniswap (v3) | 0X6B175.../0XF5581... | $1.00 | $46,062 | |
Uniswap (v3) | 0X6B175.../0XF1CA9... | $1.00 | $27,997 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.00 | $534,310 | |
Platypus Finance | 0XA7D70.../0XD586E... | $1.00 | $225,277 | |
CoinJar Exchange | DAI/AUD | $0.994 | $22,884 | |
Quickswap | 0X8F3CF.../0XE5417... | $0.999 | $1,775,796 | |
CoinEx | DAI/USDT | $0.998 | $30,391 | |
Balancer (v2) | 0X64AA3.../DAI | $1.00 | $161,138 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $0.995 | $809,406 | |
Platypus Finance | 0XC7198.../0XD586E... | $1.00 | $26,522 | |
Platypus Finance | 0XD586E.../0XC7198... | $1.00 | $26,519 | |
Balancer (v2) | 0X6B175.../ETH | $1.00 | $994,904 | |
Balancer (v2) | 0XC02AA.../DAI | $1.00 | $970,300 | |
CoinJar Exchange | ETH/DAI | $1.00 | $28,950 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $360,067 | |
Osmosis | IBC/0CD.../UOSMO | $1.00 | $290,046 | |
Uniswap (v3) | 0X03AB4.../0X6B175... | $1.00 | $654,753 | |
SpookySwap | 0X5C4FD.../0X8D11E... | $1.00 | $71,491 | |
Uniswap (v3) | 0X6B175.../0X956F4... | $1.00 | $2,108,285 | |
SpookySwap | 0X21BE3.../0X8D11E... | $1.00 | $713,066 | |
Bitstamp | DAI/USD | $1.00 | $10,672 | |
Sushiswap | 0X0F5D2.../0X6B175... | $1.00 | $542,755 | |
BKEX | BTC/DAI | $1.00 | $16,463 | |
ZigZag | ETH/DAI | $1.00 | $43,075 | |
Uniswap (v2) | 0X6B175.../0XB53EC... | $1.00 | $651,333 | |
Uniswap (Optimism) | 0X42000.../0XDA100... | $1.00 | $2,015,264 | |
KuCoin | BTC/DAI | $1.00 | $48,413 | |
Uniswap (v3) | 0X6B175.../0XDAC17... | $1.00 | $74,359 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $363,368 | |
XT.COM | USDT/DAI | $1.00 | $5,797 | |
Uniswap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $2,667,972 | |
Bibox | DAI/USDT | $1.00 | $141,881 | |
DeFi Swap | 0X6B175.../0XC02AA... | $1.00 | $227,087 | |
Beethoven X | 0X6FC93.../DAI | $1.00 | $9,422 | |
Uniswap (v3) | 0X2260F.../0X6B175... | $1.00 | $17,929 | |
BKEX | ETH/DAI | $1.00 | $160,107 | |
Bybit (Spot) | ETH/DAI | $1.00 | $33,220 | |
Uniswap (v3) | 0X5F988.../0X6B175... | $1.00 | $1,711,460 | |
ApeSwap (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $19,899 | |
ProtoFi | 0X04068.../0X8D11E... | $1.00 | $7,235 | |
KuCoin | ETH/DAI | $1.00 | $68,438 | |
Bancor (V2) | DAI/BNT | $0.984 | $65,411 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $185,905 | |
Shibaswap | 0X6B175.../0XC02AA... | $0.999 | $182,879 | |
Uniswap (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $2,040,785 | |
Uniswap (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $546,206 | |
Quickswap | 0X8F3CF.../0XA3FA9... | $0.996 | $4,605 | |
XT.COM | DAI/USDT | $1.00 | $5,859 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f