Dai current market price is $0.999 with a 24 hour trading volume of $130.40M. The total available supply of Dai is 3.84B DAI with a maximum supply of (Not Available) DAI. It has secured Rank 20 in the cryptocurrency market with a marketcap of $3.84B. The DAI price is -0.26% down in the last 24 hours.
The lowest price of the Dai is $0.993 & the highest price is $1.00 in the last 24 hours. Live Dai prices from all markets and DAI coin market Capitalization. Stay up to date with the latest Dai price movements. Check our coin stats data and see when there is an opportunity to buy or sell Dai at best price in the market.
#20
$0.999
$-0 -0.26%
$0.993 / $1.00
$3.84B 0.61%
$130.40M
3.84B DAI
(Not Available) DAI
Want to convert more cryptocurrencies?
-0.26%
-0.1%
-0.12%
-0.11%
-0.19%
-0.12%
Compare live prices of Dai on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | DAI/USDT | $1.000 | $221,469 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $0.999 | $6,923,670 | |
Bitget | DAI/USDT | $1.000 | $5,170,085 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $1.000 | $489,249 | |
BitMart | ETH/DAI | $1.000 | $1,922,989 | |
XT.COM | DAI/USDT | $0.999 | $181,781 | |
DigiFinex | DAI/USDT | $1.000 | $273,677 | |
Kraken | DAI/USD | $1.000 | $328,082 | |
BitMart | BTC/DAI | $1.000 | $6,318,974 | |
Binance | USDT/DAI | $1.000 | $2,163,368 | |
Uniswap V2 (Ethereum) | 0X9F8F7.../0X6B175... | $1.00 | $2,406,441 | |
OKX | DAI/USDT | $1.000 | $646,674 | |
Coinbase Exchange | DAI/USD | $1.000 | $629,422 | |
PearlFi V1.5 | 0X40379.../0X8F3CF... | $1.00 | $62,079 | |
BitMart | DAI/USDC | $1.00 | $442,717 | |
BitMart | DAI/USDT | $0.999 | $2,401,655 | |
Kraken | DAI/EUR | $1.00 | $217,111 | |
OKX | ETH/DAI | $1.000 | $555,875 | |
XT.COM | BTC/DAI | $1.000 | $299,597 | |
Kraken | DAI/USDT | $1.000 | $196,235 | |
Bybit | DAI/USDT | $1.000 | $777,786 | |
XT.COM | ETH/DAI | $1.000 | $129,880 | |
Kraken | BTC/DAI | $1.000 | $163,017 | |
KuCoin | USDT/DAI | $1.000 | $270,663 | |
WhiteBIT | DAI/USDT | $0.999 | $141,295 | |
Balancer V2 | 0X64AA3.../0X6B175... | $1.01 | $44,761 | |
Cryptology | BTC/DAI | $1.000 | $2,010,140 | |
Binance | BTC/DAI | $1.000 | $440,841 | |
Gemini | DAI/USD | $1.000 | $130,856 | |
Crypto.com Exchange | DAI/USD | $0.998 | $48,121 | |
Binance | ETH/DAI | $1.000 | $508,905 | |
HTX | DAI/USDT | $0.999 | $572,888 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $0.999 | $3,985,793 | |
Platypus Finance | 0X97022.../0XD586E... | $1.000 | $43,103 | |
Platypus Finance | 0XD586E.../0XB97EF... | $1.00 | $68,113 | |
Platypus Finance | 0XB97EF.../0XD586E... | $1.000 | $68,103 | |
Crypto.com Exchange | DAI/USDT | $0.997 | $41,435 | |
Gate.io | DAI/USDT | $0.999 | $7,828 | |
Kraken | ETH/DAI | $1.000 | $27,209 | |
Aerodrome (Base) | 0X50C57.../0XD9AAE... | $1.00 | $63,313 | |
Quickswap (v3) | 0X2791B.../0X8F3CF... | $1.00 | $125,410 | |
Uniswap V3 (Base) | 0X50C57.../0XD9AAE... | $1.000 | $640,828 | |
KuCoin | ETH/DAI | $1.000 | $57,895 | |
Uniswap V3 (Ethereum) | 0X03AB4.../0X6B175... | $1.000 | $18,554 | |
KuCoin | BTC/DAI | $1.000 | $86,165 | |
Uniswap V3 (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $2,909,635 | |
Emirex | USDT/DAI | $1.000 | $30,595 | |
Binance | BNB/DAI | $1.000 | $22,483 | |
ZigZag (zkSync v1) | DAI/USDT | $1.00 | $12,113 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $1.00 | $48,337 | |
Kyberswap Elastic (Optimism) | 0X7F5C7.../0XDA100... | $0.999 | $1,434,233 | |
Kyberswap Elastic (Arbitrum) | 0XDA100.../0XFF970... | $0.999 | $552,953 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $240,768 | |
TraderJoe V2.1 (Arbitrum) | 0XDA100.../0XFF970... | $1.00 | $1,674,344 | |
PancakeSwap (v2) | 0X1AF3F.../BUSD | $1.00 | $1,874 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFF970... | $1.000 | $618,606 | |
Bitget | DAI/USDC | $1.00 | $50,197 | |
Uniswap V3 (Optimism) | 0X94B00.../0XDA100... | $1.00 | $1,509,220 | |
Bancor (V2) | DAI/BNT | $0.988 | $12,284 | |
Bitso | DAI/MXN | $1.000 | $19,865 | |
Bybit | BTC/DAI | $1.000 | $36,739 | |
Kyberswap Elastic (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $378,253 | |
Bitrue | DAI/USDT | $0.998 | $880,457 | |
Bybit | ETH/DAI | $1.000 | $25,410 | |
Uniswap V3 (Arbitrum One) | 0XDA100.../0XFD086... | $1.000 | $984,376 | |
EXMO | DAI/ETH | $1.000 | $72,873 | |
Velodrome Finance | 0X7F5C7.../0XDA100... | $1.000 | $8,212 | |
Quickswap | 0X2791B.../0X8F3CF... | $1.00 | $6,535 | |
Uniswap V3 (Ethereum) | 0X2260F.../0X6B175... | $1.000 | $55,425 | |
Sushiswap (Polygon POS) | 0X7CEB2.../0X8F3CF... | $1.00 | $8,310 | |
Uniswap V3 (Arbitrum One) | 0XAF88D.../0XDA100... | $1.000 | $302,115 | |
Osmosis | IBC/0CD.../UOSMO | $0.998 | $9,443 | |
Uniswap V3 (Ethereum) | 0X6B175.../0XDAC17... | $0.998 | $63,186 | |
Camelot | 0XDA100.../0XFF970... | $0.999 | $5,348 | |
Osmosis | IBC/0CD.../UOSMO | $0.998 | $36,209 | |
EXMO | DAI/BTC | $1.00 | $77,398 | |
Uniswap V3 (Polygon) | 0X8A16D.../0X8F3CF... | $1.00 | $14,578 | |
Pancakeswap V3 (Ethereum) | 0X6B175.../0XA0B86... | $0.999 | $8,518 | |
ProBit Global | DAI/USDT | $1.000 | $8,571 | |
Uniswap V3 (Polygon) | 0X8F3CF.../0XC2132... | $1.00 | $214,905 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $8,175 | |
Quickswap | 0X8F3CF.../0XC2132... | $1.00 | $1,164 | |
Balancer V2 (Polygon) | 0X8F3CF.../USDC | $1.00 | $3,195 | |
Balancer V2 (Polygon) | 0X2791B.../DAI | $1.000 | $3,194 | |
Ramses V2 | 0XAF88D.../0XDA100... | $0.997 | $95,772 | |
Uniswap V3 (Polygon) | 0XE5417.../0X8F3CF... | $1.00 | $1,386 | |
Velodrome Finance v2 | 0XC40F9.../0XDA100... | $1.000 | $887 | |
Uniswap V3 (Polygon) | 0X2791B.../0X8F3CF... | $1.00 | $822 | |
Quickswap (v3) | 0X8F3CF.../0XC2132... | $1.00 | $3,746 | |
ApeSwap (Polygon) | 0X0D500.../0X8F3CF... | $1.00 | $9,170 | |
Balancer V2 (Polygon) | 0XC2132.../DAI | $1.00 | $5,607 | |
Balancer V2 (Polygon) | 0X8F3CF.../USDT | $1.000 | $5,605 | |
Quickswap | 0XE5417.../0X8F3CF... | $1.00 | $10,939 | |
CoinW | DAI/USDT | $1.00 | $174,340 | |
Balancer V2 (Polygon) | 0XA3FA9.../DAI | $1.000 | $1,732 | |
Balancer V2 | 0X6B175.../0XDAC17... | $0.999 | $45,321 | |
Uniswap V3 (Optimism) | 0X7F5C7.../0XDA100... | $1.00 | $363 | |
Uniswap V3 (Optimism) | 0X8C6F2.../0XDA100... | $1.00 | $127,077 | |
Pancakeswap V3 (BSC) | 0X1AF3F.../0X8AC76... | $0.998 | $179 | |
Quickswap | 0X7CEB2.../0X8F3CF... | $1.00 | $2,083 |
MakerDAO has launched Multi-collateral DAI (MCD). This token refers to the new DAI that is collaterized by multiple assets.
https://etherscan.io/token/0x6b175474e89094c44da98b954eedeac495271d0f