NEAR Protocol current market price is $1.09 with a 24 hour trading volume of $53.47M. The total available supply of NEAR Protocol is 0.98B NEAR with a maximum supply of (Not Available) NEAR. It has secured Rank 43 in the cryptocurrency market with a marketcap of $1.06B. The NEAR price is -1.37% down in the last 24 hours.
The lowest price of the NEAR Protocol is $1.07 & the highest price is $1.10 in the last 24 hours. Live NEAR Protocol prices from all markets and NEAR coin market Capitalization. Stay up to date with the latest NEAR Protocol price movements. Check our coin stats data and see when there is an opportunity to buy or sell NEAR Protocol at best price in the market.
#43
$1.09
$-0.02 -1.37%
$1.07 / $1.10
$1.06B -1.26%
$53.47M
0.98B NEAR
(Not Available) NEAR
Want to convert more cryptocurrencies?
-1.37%
1.53%
-1.7%
-3.47%
-19.6%
-69.9%
Compare live prices of NEAR Protocol on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
BingX | NEAR/USDT | $1.09 | $263,052 | |
MEXC | NEAR/USDT | $1.09 | $323,772 | |
CoinW | NEAR/USDT | $1.09 | $1,209,643 | |
WhiteBIT | NEAR/USDT | $1.09 | $4,950,019 | |
DigiFinex | NEAR/USDT | $1.09 | $2,456,631 | |
BitMart | NEAR/USDT | $1.09 | $185,273 | |
Bitunix | NEAR/USDT | $1.09 | $606,204 | |
Bitget | NEAR/USDT | $1.09 | $428,042 | |
Binance | NEAR/USDT | $1.09 | $4,433,319 | |
Orderly Network | NEAR/USDC | $1.09 | $52,238 | |
Bitget | NEAR/USDC | $1.09 | $57,331 | |
WhiteBIT | NEAR/BTC | $1.09 | $198,512 | |
Upbit | NEAR/KRW | $1.09 | $2,016,578 | |
Bitrue | NEAR/USDT | $1.09 | $3,732,409 | |
OKX | NEAR/USDT | $1.09 | $816,325 | |
HTX | NEAR/USDT | $1.09 | $4,994,238 | |
KuCoin | NEAR/USDT | $1.09 | $397,553 | |
Biconomy | NEAR/USDT | $1.09 | $594,921 | |
Gate.io | NEAR/USDT | $1.09 | $794,723 | |
XT.COM | NEAR/USDT | $1.09 | $377,019 | |
Binance | NEAR/BTC | $1.09 | $370,667 | |
Coinbase Exchange | NEAR/USD | $1.08 | $518,421 | |
Binance | NEAR/BUSD | $1.09 | $90,266 | |
Deepcoin | NEAR/USDT | $1.09 | $131,144 | |
BTSE | NEAR/USD | $1.09 | $840,072 | |
PointPay | NEAR/USDT | $1.09 | $124,565 | |
XT.COM | NEAR/BTC | $1.09 | $252,846 | |
Dex-Trade | NEAR/USDT | $1.09 | $191,754 | |
Kraken | NEAR/USD | $1.09 | $99,804 | |
LBank | NEAR/USDT | $1.09 | $132,483 | |
Bitvavo | NEAR/EUR | $1.09 | $35,810 | |
Bybit | NEAR/USDT | $1.09 | $254,095 | |
BYDFi | NEAR/USDT | $1.09 | $471,521 | |
Bitkub | NEAR/THB | $1.09 | $67,159 | |
Gate.io | NEAR/ETH | $1.09 | $23,479 | |
Phemex | NEAR/USDT | $1.09 | $300,430 | |
LATOKEN | NEAR/USDT | $1.09 | $427,739 | |
OKX | NEAR/USDC | $1.09 | $38,129 | |
Trubit | NEAR/USDT | $1.09 | $583,415 | |
Toobit | NEAR/USDT | $1.09 | $73,387 | |
Dex-Trade | NEAR/BTC | $1.09 | $29,457 | |
QMall | NEAR/USDT | $1.09 | $167,295 | |
OKX | NEAR/BTC | $1.09 | $8,494 | |
Bitfinex | NEAR/USDT | $1.09 | $11,701 | |
Bitfinex | NEAR/USD | $1.09 | $4,404 | |
Binance | NEAR/ETH | $1.08 | $36,427 | |
Binance | NEAR/BNB | $1.09 | $133,747 | |
Trubit | NEAR/USDC | $1.09 | $683,332 | |
KuCoin | NEAR/USDC | $1.09 | $1,901 | |
FameEX | NEAR/USDT | $1.09 | $43,894 | |
LocalTrade | NEAR/USDT | $1.09 | $30,735 | |
Bitrue | NEAR/USDC | $1.08 | $306,154 | |
Binance | NEAR/RUB | $1.09 | $22,931 | |
Bitso | NEAR/USD | $1.09 | $2,410 | |
Indodax | NEAR/IDR | $1.08 | $1,447 | |
Dcoin | NEAR/USDT | $1.09 | $21,243 | |
Binance US | NEAR/USDT | $1.09 | $13,692 | |
HTX | NEAR/USDD | $1.09 | $223,125 | |
Biswap | 0X1FA4A.../0XBB4CD... | $1.08 | $10,937 | |
Cryptology | NEAR/USDT | $1.09 | $11,916 | |
WazirX | NEAR/USDT | $1.09 | $1,413 | |
EXMO | NEAR/BTC | $1.09 | $62,698 | |
CoinEx | NEAR/USDT | $1.08 | $3,643 | |
AscendEX (BitMax) | NEAR/USDT | $1.09 | $94,005 | |
EXMO | NEAR/USDT | $1.09 | $68,158 | |
LATOKEN | NEAR/BTC | $1.09 | $6,734 | |
LATOKEN | NEAR/ETH | $1.08 | $18,248 | |
ApeSwap | 0X1FA4A.../0XBB4CD... | $1.09 | $1,107 | |
CoinEx | NEAR/USDC | $1.09 | $1,989 | |
FMFW.io | NEAR/USDT | $1.09 | $1,067,226 | |
HitBTC | NEAR/USDT | $1.09 | $1,069,352 | |
MEXC | NEAR/USDC | $1.08 | $26,134 | |
Nominex | NEAR/USDT | $1.09 | $11,594 | |
TokoCrypto | NEAR/USDT | $1.08 | $3,486 | |
Coinmetro | NEAR/USD | $1.09 | $0 | |
Coinmetro | NEAR/EUR | $1.09 | $0 | |
HitBTC | NEAR/BTC | $1.09 | $123,872 | |
FMFW.io | NEAR/BTC | $1.09 | $123,240 | |
Pionex | NEAR/USDT | $1.09 | $37,140 | |
Tokenize | NEAR/USD | $1.09 | $129,943 | |
Tokenize | NEAR/SGD | $1.08 | $130,303 | |
CoinTR Pro | NEAR/USDT | $1.09 | $60,299 | |
Crypto.com Exchange | NEAR/USD | $1.09 | $10,522 | |
Crypto.com Exchange | NEAR/USDT | $1.09 | $44,374 | |
WOO X | NEAR/USDT | $1.09 | $7,420 | |
Nominex | NEAR/BUSD | $1.08 | $1,978 | |
TokoCrypto | NEAR/BUSD | $1.08 | $199 | |
Nominex | NEAR/BTC | $1.09 | $2,203 | |
Poloniex | NEAR/USDT | $1.09 | $6,682,587 | |
Kraken | NEAR/EUR | $1.08 | $11,792 | |
Bit2Me | NEAR/EUR | $1.08 | $11,595 | |
Bitcointry Exchange | NEAR/USDT | $1.09 | $3,164 | |
Icrypex | NEAR/USDT | $1.08 | $103,125 | |
DIFX | NEAR/USDT | $1.09 | $139,013 | |
KuCoin | NEAR/BTC | $1.09 | $605 | |
Binance | NEAR/EUR | $1.08 | $4,314 | |
OKX | NEAR/ETH | $1.09 | $2,271 | |
Bitrue | NEAR/BUSD | $1.09 | $733 | |
Coinzix | NEAR/BTC | $1.08 | $2,176 | |
BIT | NEAR/USDT | $1.08 | $42,096 |
https://twitter.com/nearprotocol