Power Ledger current market price is $0.152 with a 24 hour trading volume of $4,394.33K. The total available supply of Power Ledger is 429.71M POWR with a maximum supply of (Not Available) POWR. It has secured Rank 329 in the cryptocurrency market with a marketcap of $66.46M. The POWR price is -4.29% down in the last 24 hours.
The lowest price of the Power Ledger is $0.152 & the highest price is $0.160 in the last 24 hours. Live Power Ledger prices from all markets and POWR coin market Capitalization. Stay up to date with the latest Power Ledger price movements. Check our coin stats data and see when there is an opportunity to buy or sell Power Ledger at best price in the market.
#329
$0.152
$-0.01 -4.29%
$0.152 / $0.160
$66.46M -3.12%
$4,394.33K
429.71M POWR
(Not Available) POWR
Want to convert more cryptocurrencies?
-4.29%
2.53%
7.85%
12.88%
-4.53%
-20.09%
Compare live prices of Power Ledger on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Upbit | POWR/KRW | $0.152 | $2,769,888 | |
Binance | POWR/USDT | $0.152 | $414,685 | |
TokoCrypto | POWR/USDT | $0.152 | $4,740 | |
Bitvavo | POWR/EUR | $0.152 | $50,210 | |
Dex-Trade | POWR/USDT | $0.152 | $35,981 | |
Bitget | POWR/USDT | $0.152 | $47,719 | |
Bitrue | POWR/USDT | $0.152 | $47,928 | |
Uniswap V3 (Ethereum) | 0X59583.../0XC02AA... | $0.153 | $35,826 | |
Bithumb | POWR/KRW | $0.152 | $137,077 | |
Bitkub | POW/THB | $0.152 | $72,903 | |
Binance | POWR/BTC | $0.152 | $35,078 | |
LATOKEN | POWR/USDT | $0.152 | $90,246 | |
P2B | POWR/BTC | $0.152 | $27,919 | |
Binance | POWR/ETH | $0.153 | $11,710 | |
BTCMarkets | POWR/AUD | $0.151 | $45,046 | |
Bitrue | POWR/ETH | $0.152 | $47,467 | |
Dex-Trade | POWR/ETH | $0.153 | $5,121 | |
Gate.io | POWR/USDT | $0.152 | $33,032 | |
Dex-Trade | POWR/BTC | $0.153 | $11,206 | |
P2B | POWR/ETH | $0.153 | $8,018 | |
Gate.io | POWR/BTC | $0.153 | $12,425 | |
Gate.io | POWR/ETH | $0.152 | $25,364 | |
Coinbase Exchange | POWR/USD | $0.153 | $8,137 | |
WhiteBIT | POWR/BTC | $0.153 | $680 | |
Bitrue | POWR/BTC | $0.152 | $1,036 | |
Crypto.com Exchange | POWR/USDT | $0.152 | $869 | |
Crypto.com Exchange | POWR/USD | $0.152 | $541 | |
Kraken | POWR/USD | $0.153 | $970 | |
Kraken | POWR/EUR | $0.153 | $927 | |
Nominex | POWR/USDT | $0.152 | $574 | |
Biconomy | POWR/USDT | $0.152 | $2,157 | |
Pionex | POWR/USDT | $0.152 | $6,446 | |
Nominex | POWR/BTC | $0.152 | $6 | |
Nominex | POWR/ETH | $0.153 | $29 | |
DIFX | POWR/USDT | $0.152 | $79,244 | |
Upbit | POWR/BTC | $0.153 | $286 | |
Uniswap V2 (Ethereum) | 0X59583.../0XC02AA... | $0.153 | $614 | |
Uniswap V3 (Ethereum) | 0X59583.../0XC02AA... | $0.152 | $258 | |
Nami.Exchange | POWR/USDT | $0.152 | $314,262 | |
Upbit Indonesia | POWR/BTC | $0.153 | $509 | |
Coinbase Exchange | POWR/USDT | $0.154 | $695 | |
Bancor (V2) | POWR/BNT | $0.154 | $141 | |
Coinbase Exchange | POWR/EUR | $0.154 | $760 | |
CoinEx | POWR/USDT | $0.154 | $4,109 | |
Bittrex Global | POWR/BTC | $0.149 | $132 | |
HTX | POWR/BTC | $0.154 | $147 | |
Sushiswap | 0X59583.../0XC02AA... | $0.155 | $125 | |
TokoCrypto | POWR/BTC | $0.154 | $7 | |
WazirX | POWR/USDT | $0.159 | $2 | |
NiceHash | POWR/BTC | $0.164 | $0 | |
BitBNS | POWR/INR | $0.149 | $1 | |
HitBTC | POWR/BTC | $0.0300 | $4 | |
HitBTC | POWR/ETH | $0.0960 | $0 |
Power Ledger (POWR) is an Australian blockchain-based cryptocurrency and energy trading platform that allows for decentralized selling and buying of renewable energy. The platform provides consumers with access to a variety of energy markets around the globe and is meant to be scalable to various energy infrastructures and regulations. The market is based on a dual-token ecosystem operating on two blockchain layers, POWR and Sparkz. POWR tokens allow consumers and hosts providing energy to interface with the ecosystem and are protected through Smart Bond technology. POWR tokens can be converted into Sparkz tokens, which can be used for frictionless transactions in the energy exchange market. The initial coin offering for POWR tokens became the largest crowd funding project in Australia and the 14th highest in the world.Power Ledger’s team has immense expertise in both blockchain and electricity markets. They’re comprised of six Board of Directors in addition to over ten full time-team members. Power Leger’s five co-founders make up five of the six Board of Director seats of the company. The sixth board seat belongs to venture capitalist Bill Tai. Receiving his MBA from Harvard, Yai is a world-renowned venture capitalist. Tai’s experience is quite extensive; he is currently the Chairman of Treasure Data and also a Board Member of Bitfury and Boxer.Power Ledger’s POWR Presale sold out in just three days and raised over thirteen million dollars (AUD) in exchange for 190,000,000 tokens. After the presale, Power Ledger held an ICO to sell the remaining 160,000,000 POWR tokens allocated to Token Generation Event.After both rounds, funds raised totaled thirty-four million dollars (AUD). In addition to money raised from its presale and ICO, the Australian Government also awarded Power ledger a grant for 8 million dollars (AUD) to develop its technology and concept further. (Australia has one of the highest costs of electricity in the world and thus has a large stake in the overall success the company).Power Ledger provides a blockchain-based marketplace that can truly change the world. Taking power away from large energy companies, Power Ledger gives local communities the ability to sell their excess solar power to neighbors. Power Ledger has created an energy distribution and tracking platform that allows consumers buy carbonless, sustainable energy at lower prices than what’s offered by traditional electric companies. Power Ledger has plans to expand its operations to three continents worldwide and has amassed an army of powerful strategic partners to help achieve its goals.With the planned release of multiple applications for its platform in the immediate future, the project has positioned itself to disrupt multiple energy markets throughout the world creating a bright future for all participants involved in this green revolution.
https://etherscan.io/token/0x595832f8fc6bf59c85c527fec3740a1b7a361269
https://twitter.com/PowerLedger_io
https://medium.com/power-ledger