TerraUSD current market price is $0.0678 with a 24 hour trading volume of $156.20M. The total available supply of TerraUSD is 11.28B UST with a maximum supply of (Not Available) UST. It has secured Rank 79 in the cryptocurrency market with a marketcap of $766.20M. The UST price is 7% up in the last 24 hours.
The lowest price of the TerraUSD is $0.0623 & the highest price is $0.0748 in the last 24 hours. Live TerraUSD prices from all markets and UST coin market Capitalization. Stay up to date with the latest TerraUSD price movements. Check our coin stats data and see when there is an opportunity to buy or sell TerraUSD at best price in the market.
#79
$0.0678
$0 7%
$0.0623 / $0.0748
$766.20M 7.3%
$156.20M
11.28B UST
(Not Available) UST
Want to convert more cryptocurrencies?
7%
-30.19%
-91.51%
-93.24%
-93.21%
-92.95%
Compare live prices of TerraUSD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | UST/BUSD | $0.0681 | $71,738,337 | |
Astroport | TERRA14.../UUSD | $0.0685 | $14,740,597 | |
FTX | UST/USD | $0.0669 | $19,138,291 | |
KuCoin | USDT/UST | $0.0674 | $4,065,421 | |
OKX | UST/USDT | $0.0670 | $13,929,939 | |
Binance US | BTC/UST | $0.0677 | $39,036 | |
Astroport | TERRA15.../UUSD | $0.0671 | $3,783,371 | |
BTCEX | UST/USDT | $0.0681 | $6,151,892 | |
FTX | UST/USDT | $0.0670 | $1,900,411 | |
BKEX | UST/USDT | $0.0672 | $2,429,327 | |
Huobi Global | UST/USDT | $0.0674 | $2,828,248 | |
Kraken | UST/USD | $0.0670 | $853,551 | |
Astroport | TERRA1X.../UUSD | $0.0684 | $2,938,353 | |
MEXC Global | UST/USDT | $0.0677 | $2,586,798 | |
XT.COM | UST/USDT | $0.0676 | $179,282 | |
Bitstamp | UST/EUR | $0.0686 | $13,290 | |
KuCoin | USDC/UST | $0.0674 | $564,618 | |
Binance US | UST/USD | $0.0674 | $713,856 | |
KuCoin | ETH/UST | $0.0674 | $597,539 | |
KuCoin | BTC/UST | $0.0690 | $570,479 | |
Bybit (Spot) | UST/USDT | $0.0673 | $328,461 | |
Astroport | TERRA12.../UUSD | $0.0677 | $784,721 | |
Astroport | TERRA1G.../UUSD | $0.0677 | $115,197 | |
Terraswap | TERRA1S.../UUSD | $0.0677 | $327,432 | |
Astroport | TERRA1K.../UUSD | $0.0673 | $179,417 | |
Terraswap | TERRA14.../UUSD | $0.0675 | $932,403 | |
KuCoin | SOL/UST | $0.0674 | $105,101 | |
KuCoin | DOT/UST | $0.0674 | $118,039 | |
Kraken | UST/EUR | $0.0677 | $139,964 | |
Kraken | UST/USDT | $0.0679 | $155,218 | |
Kraken | UST/USDC | $0.0681 | $57,612 | |
Loop Markets | TERRA14.../UUSD | $0.0681 | $330,202 | |
Astroport | TERRA1D.../UUSD | $0.0678 | $135,885 | |
Astroport | TERRA12.../UUSD | $0.0679 | $422,907 | |
Astroport | TERRA10.../UUSD | $0.0675 | $94,303 | |
Astroport | TERRA13.../UUSD | $0.0677 | $51,830 | |
KuCoin | MATIC/UST | $0.0674 | $60,109 | |
CoinEx | UST/USDT | $0.0679 | $340,706 | |
Binance US | UST/USDT | $0.0683 | $182,878 | |
Astroport | TERRA1M.../UUSD | $0.0684 | $175,209 | |
KuCoin | YFI/UST | $0.0674 | $11,482 | |
Terraswap | UUSD/TERRA1K... | $0.0677 | $10,443 | |
KuCoin | ATOM/UST | $0.0674 | $69,863 | |
Terraswap | UUSD/TERRA15... | $0.0669 | $155,402 | |
Bitrue | UST/USDT | $0.0672 | $1,227,281 | |
Terraswap | UUSD/TERRA1Q... | $0.0677 | $62,013 | |
Terraswap | TERRA1K.../UUSD | $0.0676 | $26,235 | |
Terraswap | TERRA14.../UUSD | $0.0677 | $61,156 | |
Terraswap | TERRA19.../UUSD | $0.0673 | $95,855 | |
Terraswap | UUSD/TERRA1V... | $0.0660 | $12,702 | |
Terraswap | UUSD/TERRA1L... | $0.0677 | $3,512 | |
KuCoin | AAVE/UST | $0.0674 | $23,168 | |
Terraswap | TERRA1D.../UUSD | $0.0677 | $228,941 | |
Terraswap | UUSD/TERRA10... | $0.0677 | $42,909 | |
Terraswap | UUSD/TERRA1R... | $0.0677 | $20,157 | |
Terraswap | TERRA13.../UUSD | $0.0677 | $28,148 | |
Terraswap | UUSD/TERRA1D... | $0.0677 | $34,797 | |
Terraswap | UUSD/TERRA1C... | $0.0677 | $2,371 | |
Terraswap | TERRA1X.../UUSD | $0.0569 | $225,622 | |
Terraswap | TERRA12.../UUSD | $0.0673 | $95,972 | |
Terraswap | UUSD/TERRA14... | $0.0677 | $27,708 | |
Sushiswap | 0XA47C8.../0XC02AA... | $0.0717 | $128,340 | |
Osmosis | IBC/677.../IBC/BE1... | $0.106 | $10,912 | |
Terraswap | UUSD/TERRA16... | $0.0677 | $7,322 | |
Terraswap | UUSD/TERRA1J... | $0.0677 | $9,608 | |
Terraswap | UUSD/TERRA1W... | $0.0677 | $24,725 | |
Terraswap | UUSD/TERRA1H... | $0.0677 | $24,319 | |
Terraswap | UUSD/TERRA19... | $0.0682 | $33,988 | |
Terraswap | UUSD/TERRA12... | $0.0677 | $2,543 | |
Terraswap | UUSD/TERRA1A... | $0.0677 | $2,477 | |
Terraswap | TERRA15.../UUSD | $0.0677 | $4,404 | |
Terraswap | UUSD/TERRA1C... | $0.0677 | $4,532 | |
Terraswap | TERRA1P.../UUSD | $0.0677 | $5,413 | |
Astroport | TERRA1T.../UUSD | $0.0677 | $9,213 | |
Loop Markets | TERRA1N.../UUSD | $0.0677 | $49,533 | |
Terraswap | TERRA1Z.../UUSD | $0.0677 | $2,580 | |
KuCoin | ANC/UST | $0.0674 | $127,807 | |
Loop Markets | TERRA1H.../UUSD | $0.0677 | $20,833 | |
Terraswap | TERRA1T.../UUSD | $0.0677 | $9,916 | |
Astroport | TERRA13.../UUSD | $0.0677 | $8,656 | |
Poloniex | UST/USDT | $0.0690 | $2,278 | |
Terraswap | TERRA13.../UUSD | $0.0677 | $229 | |
Solarflare | 0X08541.../0XACC15... | $0.0660 | $6,787 | |
Astroport | TERRA17.../UUSD | $0.0677 | $2,766 | |
KuCoin | MIR/UST | $0.0674 | $103,799 | |
Terraswap | UUSD/TERRA1L... | $0.0677 | $216 | |
Prism Protocol | TERRA1D.../UUSD | $0.0688 | $93,609 | |
Terraswap | TERRA1M.../UUSD | $0.0677 | $22,816 | |
Terraswap | UUSD/TERRA18... | $0.0677 | $2,370 | |
Terraswap | UUSD/TERRA19... | $0.0677 | $3,419 | |
Planet Finance | 0X23396.../0X8AC76... | $0.0684 | $12,957 | |
Astroport | TERRA1Y.../UUSD | $0.0677 | $1,474 | |
Loop Markets | TERRA15.../UUSD | $0.0667 | $22,105 | |
Terraswap | UUSD/TERRA12... | $0.0684 | $1,796 | |
BigONE | UST/USDT | $0.0675 | $78,311 | |
Terraswap | UUSD/TERRA1D... | $0.0677 | $2,807 | |
Terraswap | TERRA1D.../UUSD | $0.0677 | $10,715 | |
Terraswap | UUSD/TERRA1Q... | $0.0677 | $250 | |
KuCoin | SNX/UST | $0.0674 | $2,346 | |
Terraswap | UUSD/TERRA1R... | $0.0677 | $2,689 |
Terra USD (UST) is an algorithmic stablecoin that is pegged to the US
https://twitter.com/terra_money
https://medium.com/terra-money