Bitget fees and profile
Affiliate disclosure. Some links on this page are referral links. If you open an account through one, we may earn a commission at no extra cost to you. Referral arrangements never affect the fees we publish or the order exchanges appear in — see our methodology.
Derivatives-focused exchange known for copy trading features.
Founded
2018
Headquarters
Seychelles
Trust score
7.0 / 10
Fee schedule
| Fee type | Coin | Amount | Last checked |
|---|---|---|---|
| Spot maker | All | 0.1% | 5 Oct 2026 |
| Spot taker | All | 0.1% | 5 Oct 2026 |
| Withdrawal | BTC | 0.00002 BTC | 13 Oct 2026 |
| Withdrawal | ETH | 0.00003978 ETH dynamic | 13 Oct 2026 |
| Withdrawal | SOL | 0.001 SOL | 13 Oct 2026 |
| Withdrawal | USDT | 1.5 USDT | 13 Oct 2026 |
Fee change history
| Date | Fee type | Coin | Was | Now |
|---|---|---|---|---|
| 13 Oct 2026 | Withdrawal | ETH | 0.00003983 | 0.00003978 |
| 13 Oct 2026 | Withdrawal | ETH | 0.00004011 | 0.00003983 |
| 13 Oct 2026 | Withdrawal | ETH | 0.00003947 | 0.00004011 |
| 12 Oct 2026 | Withdrawal | ETH | 0.00003908 | 0.00003947 |
| 12 Oct 2026 | Withdrawal | ETH | 0.00003929 | 0.00003908 |
| 12 Oct 2026 | Withdrawal | ETH | 0.00003946 | 0.00003929 |
| 12 Oct 2026 | Withdrawal | ETH | 0.00003951 | 0.00003946 |
| 11 Oct 2026 | Withdrawal | ETH | 0.00003996 | 0.00003951 |
| 11 Oct 2026 | Withdrawal | ETH | 0.00003998 | 0.00003996 |
| 11 Oct 2026 | Withdrawal | ETH | 0.00003986 | 0.00003998 |
| 11 Oct 2026 | Withdrawal | ETH | 0.0000398 | 0.00003986 |
| 10 Oct 2026 | Withdrawal | ETH | 0.00004006 | 0.0000398 |
| 10 Oct 2026 | Withdrawal | ETH | 0.00004009 | 0.00004006 |
| 10 Oct 2026 | Withdrawal | ETH | 0.00004032 | 0.00004009 |
| 10 Oct 2026 | Withdrawal | ETH | 0.00004015 | 0.00004032 |
| 9 Oct 2026 | Withdrawal | ETH | 0.00003996 | 0.00004015 |
| 9 Oct 2026 | Withdrawal | ETH | 0.00004012 | 0.00003996 |
| 9 Oct 2026 | Withdrawal | ETH | 0.00004033 | 0.00004012 |
| 9 Oct 2026 | Withdrawal | ETH | 0.00004113 | 0.00004033 |
| 8 Oct 2026 | Withdrawal | ETH | 0.00003892 | 0.00004113 |
How to open an account on Bitget
- Visit the exchange and register. Create an account with an email address you control, and enable two-factor authentication before depositing anything.
- Complete identity verification (KYC). Upload a government-issued ID and, where asked, a proof of address. Tiers and processing times vary by country.
- Make your first deposit. Fund by bank transfer, card or a crypto transfer. Check the deposit network carefully — sending on the wrong network is the most common way funds are lost.