Bitget fees and profile
Affiliate disclosure. Some links on this page are referral links. If you open an account through one, we may earn a commission at no extra cost to you. Referral arrangements never affect the fees we publish or the order exchanges appear in — see our methodology.
Derivatives-focused exchange known for copy trading features.
Founded
2018
Headquarters
Seychelles
Trust score
7.0 / 10
Fee schedule
| Fee type | Coin | Amount | Last checked |
|---|---|---|---|
| Spot maker | All | 0.1% | 5 Oct 2026 |
| Spot taker | All | 0.1% | 5 Oct 2026 |
| Withdrawal | BTC | 0.00002 BTC | 22 Oct 2026 |
| Withdrawal | ETH | 0.00004144 ETH dynamic | 22 Oct 2026 |
| Withdrawal | SOL | 0.001 SOL | 22 Oct 2026 |
| Withdrawal | USDT | 1.5 USDT | 22 Oct 2026 |
Fee change history
| Date | Fee type | Coin | Was | Now |
|---|---|---|---|---|
| 22 Oct 2026 | Withdrawal | ETH | 0.0000409 | 0.00004144 |
| 22 Oct 2026 | Withdrawal | ETH | 0.00004012 | 0.0000409 |
| 22 Oct 2026 | Withdrawal | ETH | 0.00003985 | 0.00004012 |
| 21 Oct 2026 | Withdrawal | ETH | 0.00004075 | 0.00003985 |
| 21 Oct 2026 | Withdrawal | ETH | 0.00004088 | 0.00004075 |
| 21 Oct 2026 | Withdrawal | ETH | 0.00004065 | 0.00004088 |
| 21 Oct 2026 | Withdrawal | ETH | 0.000041 | 0.00004065 |
| 20 Oct 2026 | Withdrawal | ETH | 0.00004189 | 0.000041 |
| 20 Oct 2026 | Withdrawal | ETH | 0.00004141 | 0.00004189 |
| 20 Oct 2026 | Withdrawal | ETH | 0.00004155 | 0.00004141 |
| 20 Oct 2026 | Withdrawal | ETH | 0.00004179 | 0.00004155 |
| 19 Oct 2026 | Withdrawal | ETH | 0.00004102 | 0.00004179 |
| 19 Oct 2026 | Withdrawal | ETH | 0.0000413 | 0.00004102 |
| 19 Oct 2026 | Withdrawal | ETH | 0.0000418 | 0.0000413 |
| 19 Oct 2026 | Withdrawal | ETH | 0.00004214 | 0.0000418 |
| 18 Oct 2026 | Withdrawal | ETH | 0.00004126 | 0.00004214 |
| 18 Oct 2026 | Withdrawal | ETH | 0.00004127 | 0.00004126 |
| 18 Oct 2026 | Withdrawal | ETH | 0.00004193 | 0.00004127 |
| 18 Oct 2026 | Withdrawal | ETH | 0.00004146 | 0.00004193 |
| 17 Oct 2026 | Withdrawal | ETH | 0.00004107 | 0.00004146 |
How to open an account on Bitget
- Visit the exchange and register. Create an account with an email address you control, and enable two-factor authentication before depositing anything.
- Complete identity verification (KYC). Upload a government-issued ID and, where asked, a proof of address. Tiers and processing times vary by country.
- Make your first deposit. Fund by bank transfer, card or a crypto transfer. Check the deposit network carefully — sending on the wrong network is the most common way funds are lost.