CryptoPriceRanks

Prediction markets › Other

What price will Ethena hit in 2026?

Other $265k traded · closes Dec 31, 2026 · updated 20 seconds ago

OutcomeProbabilityVolumeCloses
↑ 0.60 5% $24k Dec 30, 2026
↑ 0.52 9% $26k Dec 31, 2026
↑ 0.48 14% $4k Dec 31, 2026
↑ 0.40 34% $3k Dec 31, 2026
↑ 0.36 58% $3k Dec 31, 2026
↑ 0.70 6% $2k Dec 31, 2026
↑ 0.44 19% $1k Dec 31, 2026
↑ 1.00 2% $1k Dec 31, 2026
↑ 0.32 58% $44k Dec 31, 2026
↓ 0.04 10% $43k Dec 31, 2026
↑ 1.20 4% $12k Dec 31, 2026
↑ 0.80 5% $5k Dec 31, 2026
↓ 0.12 37% $454 Dec 31, 2026
↓ 0.08 48% $41 Dec 31, 2026
↓ 0.08 Yes $60k Dec 31, 2025
↓ 0.24 Yes $18k Dec 31, 2025
↑ 0.28 Yes $11k Dec 31, 2025
↓ 0.20 Yes $4k Dec 31, 2025
↓ 0.16 Yes $256 Dec 31, 2025
↓ 0.12 Yes $35 Dec 31, 2025
↑ 0.20 Yes $828 Dec 31, 2026
↑ 0.28 Yes $701 Dec 31, 2026
↑ 0.24 Yes $311 Dec 31, 2026

Probability over time

Market-implied probability (%) · 6-hour points · source: Polymarket order book prices.

How this market resolves

What price will Ethena hit before 2027?

Probabilities are Polymarket share prices (a “Yes” share pays $1), not our forecast. Full rules and order book: this event on Polymarket. See more on the crypto prediction markets hub.

Nothing here is financial advice. Prediction markets may be restricted where you live.