Prediction markets › Airdrop
Pump.fun airdrop by ....?
Airdrop $2.8M traded · closes Dec 31, 2026 · updated 7 minutes ago
| Outcome | Probability | Volume | Closes |
|---|---|---|---|
| December 31, 2026 | 18% | $185k | Dec 31, 2026 |
| June 30 | No | $53k | Jun 29, 2025 |
| July 18 | No | $289k | Jul 17, 2025 |
| July 31 | No | $1.1M | Jul 30, 2025 |
| August 31 | No | $201k | Aug 30, 2025 |
| September 30 | No | $109k | Sep 29, 2025 |
| December 31 | No | $677k | Dec 30, 2025 |
| March 31, 2026 | No | $196k | Mar 30, 2026 |
Probability over time
Market-implied probability (%) · 6-hour points · source: Polymarket order book prices.
How this market resolves
This is a market on predicting the recipient of the Pump.fun airdrop.
Probabilities are Polymarket share prices (a “Yes” share pays $1), not our forecast. Full rules and order book: this event on Polymarket. See more on the crypto prediction markets hub.
Nothing here is financial advice. Prediction markets may be restricted where you live.