Binance ETH fees
Affiliate disclosure. Some links on this page are referral links. If you open an account through one, we may earn a commission at no extra cost to you. Referral arrangements never affect the fees we publish or the order exchanges appear in — see our methodology.
| Fee type | Amount | Applies to | Last checked |
|---|---|---|---|
| Futures maker | 0.02% | All coins | 5 Oct 2026 |
| Futures taker | 0.05% | All coins | 5 Oct 2026 |
| Spot maker | 0.1% | All coins | 5 Oct 2026 |
| Spot taker | 0.1% | All coins | 5 Oct 2026 |
| Withdrawal | 0.00015 ETH dynamic | ETH | 7 Oct 2026 |
Get notified when this fee changes
ETH on other exchanges
Compare ETH withdrawal fees on every exchange, cheapest first →
| Exchange | Spot taker | ETH withdrawal | |
|---|---|---|---|
| Coinbase | 0.6% | — | Details |
| Kraken | 0.8% | — | Details |
| OKX | 0.1% | — | Details |
| Bybit | 0.1% | 0.0008 ETH Unverified | Details |
| Bitget | 0.1% | 0.00003826 ETH dynamic | Details |
| Gate.io | 0.1% | 0.0005 ETH Unverified | Details |
| KuCoin | 0.1% | 0.0015 ETH | Details |
| HTX | 0.2% | 0.0005 ETH | Details |
| MEXC | 0.05% | 0.0008 ETH Unverified | Details |
What changed
- 7 Oct 2026 · Withdrawal: 0.00013 → 0.00015
- 6 Oct 2026 · Withdrawal: 0.0001 → 0.00013
- 4 Oct 2026 · Withdrawal: 0.00016 → 0.0001
- 2 Oct 2026 · Withdrawal: 0.00011 → 0.00016
- 1 Oct 2026 · Withdrawal: 0.00008 → 0.00011
- 30 Sep 2026 · Withdrawal: 0.00015 → 0.00008
- 29 Sep 2026 · Withdrawal: 0.00007 → 0.00015
- 26 Sep 2026 · Withdrawal: 0.0006 → 0.00007