Kraken BTC fees
Affiliate disclosure. Some links on this page are referral links. If you open an account through one, we may earn a commission at no extra cost to you. Referral arrangements never affect the fees we publish or the order exchanges appear in — see our methodology.
| Fee type | Amount | Applies to | Last checked |
|---|---|---|---|
| Spot maker | 0.4% | All coins | 5 Oct 2026 |
| Spot taker | 0.8% | All coins | 5 Oct 2026 |
| Withdrawal | 0.00015 BTC Unverified | BTC | 7 Sep 2026 |
Get notified when this fee changes
BTC on other exchanges
Compare BTC withdrawal fees on every exchange, cheapest first →
| Exchange | Spot taker | BTC withdrawal | |
|---|---|---|---|
| Coinbase | 0.6% | — | Details |
| Binance | 0.1% | 0.00002 BTC | Details |
| OKX | 0.1% | 0.0004 BTC Unverified | Details |
| Bybit | 0.1% | 0.0005 BTC Unverified | Details |
| Bitget | 0.1% | 0.00002 BTC | Details |
| Gate.io | 0.1% | 0.0004 BTC Unverified | Details |
| KuCoin | 0.1% | 0.00009 BTC | Details |
| HTX | 0.2% | 0.00005 BTC | Details |
| MEXC | 0.05% | 0.0004 BTC Unverified | Details |
What changed
- 5 Oct 2026 · Spot maker: 0.16 → 0.4 Correction — Previous value was wrong; corrected against the official fee schedule.
- 5 Oct 2026 · Spot taker: 0.26 → 0.8 Correction — Previous value was wrong; corrected against the official fee schedule.
- 7 Sep 2026 · Withdrawal: 0.0002 → 0.00015