Prediction markets › Ethereum
Ethereum price prediction — real-money market odds
Where traders betting real money expect Ethereum to trade: 274 active markets, $19.1M traded. Updated 6 minutes ago.
Chance Ethereum is above each price on each date
| Price level | Nov 13 | Nov 14 | Nov 15 | Nov 16 | Nov 17 | Nov 18 |
|---|---|---|---|---|---|---|
| $2,700 | <1% | <1% | <1% | — | — | — |
| $2,600 | <1% | <1% | 2% | 1% | — | 1% |
| $2,500 | <1% | <1% | 1% | 1% | 1% | 1% |
| $2,400 | <1% | <1% | <1% | 1% | 1% | <1% |
| $2,300 | <1% | <1% | 1% | <1% | 2% | 4% |
| $2,200 | 1% | <1% | 2% | 3% | 6% | 9% |
| $2,100 | 6% | 12% | 14% | 19% | 23% | 26% |
| $2,000 | 69% | 66% | 62% | 59% | 58% | 57% |
| $1,900 | 97% | 96% | 94% | 90% | 87% | 83% |
| $1,800 | >99% | 99% | 98% | 97% | 96% | 94% |
| $1,700 | >99% | >99% | 99% | 99% | 98% | 98% |
| $1,600 | — | — | — | >99% | 99% | 99% |
| $1,500 | — | — | — | — | 99% | — |
Each cell: probability that ETH is above that price at the check time set in each market's resolution rules on Polymarket.
Chance Ethereum reaches or dips to each level
| Level | by Nov 12 | by Nov 15 | by Nov 30 | by Dec 31 | by Mar 31 |
|---|---|---|---|---|---|
| ↑ $6,000 reach | — | — | — | 1% | 5% |
| ↑ $5,500 reach | — | — | — | 1% | — |
| ↑ $5,000 reach | — | — | — | 1% | — |
| ↑ $4,500 reach | — | — | — | 1% | — |
| ↑ $4,000 reach | — | — | — | 2% | 8% |
| ↑ $3,500 reach | — | — | <1% | 2% | — |
| ↑ $3,000 reach | — | — | 1% | 7% | 21% |
| ↑ $2,900 reach | — | — | 1% | — | — |
| ↑ $2,800 reach | — | <1% | 2% | — | — |
| ↑ $2,700 reach | — | <1% | 3% | — | — |
| ↑ $2,600 reach | — | <1% | 5% | — | — |
| ↑ $2,500 reach | — | <1% | 8% | — | — |
| ↑ $2,400 reach | <1% | <1% | 13% | — | — |
| ↑ $2,300 reach | <1% | 3% | 23% | — | — |
| ↑ $2,200 reach | <1% | 7% | 42% | — | — |
| ↑ $2,100 reach | 1% | 32% | 72% | — | — |
| ↓ $2,000 dip to | — | 80% | 92% | — | — |
| ↓ $1,950 dip to | 4% | — | — | — | — |
| ↓ $1,900 dip to | 1% | 19% | 58% | — | — |
| ↓ $1,800 dip to | <1% | 5% | 34% | — | — |
| ↓ $1,750 dip to | <1% | — | — | 38% | — |
| ↓ $1,700 dip to | — | 2% | 18% | — | — |
| ↓ $1,600 dip to | — | 1% | 10% | — | — |
| ↓ $1,500 dip to | — | <1% | 6% | 17% | — |
| ↓ $1,400 dip to | — | <1% | 3% | — | — |
| ↓ $1,300 dip to | — | — | 2% | — | — |
| ↓ $1,250 dip to | — | — | — | 7% | — |
| ↓ $1,000 dip to | — | — | — | 4% | — |
| ↓ $800 dip to | — | — | — | 3% | — |
| ↓ $700 dip to | — | — | — | 1% | — |
| ↓ $600 dip to | — | — | — | 1% | — |
Touch markets: they resolve “Yes” the first time ETH trades at the level before the deadline.
Where Ethereum closes on Nov 13
| Range | Probability | Volume |
|---|---|---|
| $1,800 – $1,900 | 2% | $804 |
| $1,900 – $2,000 | 31% | $3k |
| $2,000 – $2,100 | 63% | $2k |
| $2,100 – $2,200 | 5% | $373 |
| $2,200 – $2,300 | 1% | $328 |
| $2,300 – $2,400 | <1% | $15 |
| $2,400 – $2,500 | <1% | $125 |
| $2,500 – $2,600 | <1% | $796 |
| $2,600 – $2,700 | <1% | $797 |
Other Ethereum price markets
| Market | Probability | Closes |
|---|---|---|
| Ethereum Up or Down on November 13? (Up) | 62% | Nov 13, 12:00 PM ET |
| Will the price of Ethereum be less than $1,800 on November 13? | <1% | Nov 13, 12:00 PM ET |
| Ethereum Up or Down on November 14? (Up) | 50% | Nov 14, 12:00 PM ET |
| Will the price of Ethereum be less than $1,800 on November 14? | 1% | Nov 14, 12:00 PM ET |
| Will the price of Ethereum be less than $1,800 on November 15? | 2% | Nov 15, 12:00 PM ET |
| Will the price of Ethereum be less than $1,700 on November 16? | 2% | Nov 16, 12:00 PM ET |
| Will the price of Ethereum be less than $1,600 on November 17? | 2% | Nov 17, 12:00 PM ET |
| Will the price of Ethereum be less than $1,600 on November 18? | 2% | Nov 18, 12:00 PM ET |
| Will the price of Ethereum be less than $1,600 on November 19? | 2% | Nov 19, 12:00 PM ET |
How the odds have moved
Market-implied probability (%) · 6-hour points · source: Polymarket order book prices.
Biggest Ethereum moves in 24 hours
- Will Ethereum reach $2,100 November 9-15? 66% → 32% (-34 pp)
- Will the price of Ethereum be above $2,100 on November 13? 28% → 6% (-22 pp)
- Will the price of Ethereum be between $2,100 and $2,200 on November 13? 24% → 5% (-20 pp)
- Will the price of Ethereum be above $2,100 on November 14? 31% → 12% (-20 pp)
- Will the price of Ethereum be above $2,100 on November 15? 33% → 14% (-19 pp)
- Will the price of Ethereum be between $2,100 and $2,200 on November 14? 25% → 10% (-16 pp)
- Will the price of Ethereum be above $2,100 on November 16? 34% → 19% (-15 pp)
- Will the price of Ethereum be between $1,900 and $2,000 on November 14? 20% → 35% (+14 pp)
Related Ethereum events
- Ethereum all time high by ___? Other
- Will Bitmine announce that it holds more than ___ ETH before 2027? Other
- US national Ethereum reserve before 2027? Other
- What will the average monthly Ethereum gas price hit before 2027? Other
- What floor price will CryptoPunks hit before 2027? Other
- What floor price will Milady hit before 2027? Other
- What will the Ethereum Implied Volatility Index hit by November 30? Other
- What floor price will Pudgy Penguins hit before 2027? Other
- Ethereum tapered issuance burn implemented by ___? Other
- Ethereum ETF Flows on November 12? ETF
- Ethereum ETF Flows on November 13? ETF
- Ethereum ETF Flows on November 16? ETF
About these numbers
Every probability is the current price of a “Yes” share on Polymarket — a share pays $1 if the outcome happens, so a 0.30 price means roughly a 30% chance in the market's view. They are not our forecasts. Short-dated and thinly traded markets can jump on single trades. How often these prices were right in the past is tracked on the accuracy page.
Put this on your site: Ethereum odds widget · Also on CryptoPriceRanks: Ethereum fees — ETH withdrawal fees by exchange.
Nothing here is financial advice. Prediction markets may be restricted where you live.