Prediction markets › Ethereum
Ethereum price prediction — real-money market odds
Where traders betting real money expect Ethereum to trade: 276 active markets, $22.3M traded. Updated 7 minutes ago.
Chance Ethereum is above each price on each date
| Price level | Sep 29 | Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 |
|---|---|---|---|---|---|---|
| $3,200 | <1% | <1% | <1% | <1% | <1% | <1% |
| $3,100 | <1% | <1% | <1% | <1% | <1% | 1% |
| $3,000 | <1% | <1% | <1% | 1% | 2% | 4% |
| $2,900 | <1% | 2% | 3% | 5% | 7% | 8% |
| $2,800 | 2% | 7% | 13% | 15% | 17% | 20% |
| $2,700 | 29% | 37% | 40% | 42% | 43% | 43% |
| $2,600 | 94% | 85% | 79% | 75% | 73% | 70% |
| $2,500 | >99% | 98% | 95% | 93% | 92% | 89% |
| $2,400 | >99% | 99% | 99% | 98% | 98% | 96% |
| $2,300 | >99% | >99% | >99% | >99% | >99% | >99% |
| $2,200 | >99% | >99% | >99% | >99% | >99% | >99% |
Each cell: probability that ETH is above that price at the check time set in each market's resolution rules on Polymarket.
Chance Ethereum reaches or dips to each level
| Level | by Sep 28 | by Sep 30 | by Oct 4 | by Dec 31 | by Mar 31 |
|---|---|---|---|---|---|
| ↑ $10,000 reach | — | — | — | 1% | — |
| ↑ $8,000 reach | — | — | — | 2% | — |
| ↑ $7,500 reach | — | — | — | 1% | — |
| ↑ $7,000 reach | — | — | — | 3% | — |
| ↑ $6,500 reach | — | — | — | 3% | — |
| ↑ $6,000 reach | — | — | — | 4% | 8% |
| ↑ $5,500 reach | — | — | — | 4% | — |
| ↑ $5,000 reach | — | — | — | 6% | — |
| ↑ $4,500 reach | — | — | — | 9% | — |
| ↑ $4,000 reach | — | <1% | — | 16% | 29% |
| ↑ $3,500 reach | — | — | — | 35% | — |
| ↑ $3,200 reach | — | <1% | 2% | — | — |
| ↑ $3,100 reach | — | 1% | 2% | — | — |
| ↑ $3,000 reach | <1% | 2% | 7% | 65% | 74% |
| ↑ $2,900 reach | <1% | 4% | 17% | — | — |
| ↑ $2,800 reach | 1% | 17% | 42% | — | — |
| ↑ $2,750 reach | 2% | — | — | — | — |
| ↓ $2,600 dip to | 3% | 39% | 62% | — | — |
| ↓ $2,550 dip to | 2% | — | — | — | — |
| ↓ $2,500 dip to | <1% | 6% | 26% | — | — |
| ↓ $2,400 dip to | <1% | 2% | 8% | — | — |
| ↓ $2,300 dip to | — | <1% | 2% | — | — |
| ↓ $2,250 dip to | — | — | — | 29% | — |
| ↓ $2,200 dip to | — | <1% | 2% | — | — |
| ↓ $2,100 dip to | — | <1% | 1% | — | — |
| ↓ $2,000 dip to | — | <1% | <1% | 19% | — |
| ↓ $1,750 dip to | — | — | — | 8% | — |
| ↓ $1,500 dip to | — | <1% | — | 7% | — |
| ↓ $1,250 dip to | — | — | — | 5% | — |
| ↓ $1,000 dip to | — | — | — | 5% | — |
| ↓ $800 dip to | — | — | — | 3% | — |
| ↓ $700 dip to | — | — | — | 2% | — |
| ↓ $600 dip to | — | — | — | 2% | — |
| ↓ $500 dip to | — | — | — | 2% | — |
Touch markets: they resolve “Yes” the first time ETH trades at the level before the deadline.
Where Ethereum closes on Sep 29
| Range | Probability | Volume |
|---|---|---|
| $2,300 – $2,400 | <1% | $1k |
| $2,400 – $2,500 | <1% | $2k |
| $2,500 – $2,600 | 6% | $3k |
| $2,600 – $2,700 | 65% | $2k |
| $2,700 – $2,800 | 29% | $1k |
| $2,800 – $2,900 | 2% | $1k |
| $2,900 – $3,000 | <1% | $1k |
| $3,000 – $3,100 | <1% | $421 |
| $3,100 – $3,200 | <1% | $757 |
Other Ethereum price markets
| Market | Probability | Closes |
|---|---|---|
| Ethereum Up or Down on September 29? (Up) | 48% | Sep 29, 12:00 PM ET |
| Will the price of Ethereum be less than $2,300 on September 29? | <1% | Sep 29, 12:00 PM ET |
| Ethereum Up or Down on September 30? (Up) | 51% | Sep 30, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on September 30? | <1% | Sep 30, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 1? | <1% | Oct 1, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 2? | 1% | Oct 2, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 3? | 1% | Oct 3, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 4? | 1% | Oct 4, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 5? | 2% | Oct 5, 12:00 PM ET |
How the odds have moved
Market-implied probability (%) · 6-hour points · source: Polymarket order book prices.
Related Ethereum events
- Ethereum all time high by ___? Other
- Will Bitmine announce that it holds more than ___ ETH before 2027? Other
- What will the average monthly Ethereum gas price hit before 2027? Other
- US national Ethereum reserve before 2027? Other
- What floor price will CryptoPunks hit before 2027? Other
- What floor price will Milady hit before 2027? Other
- What floor price will Pudgy Penguins hit before 2027? Other
- Ethereum tapered issuance burn implemented by ___? Other
- What will the Ethereum Implied Volatility Index hit by September 30? Other
- Ethereum ETF Flows on September 28? ETF
- Ethereum ETF Flows on September 29? ETF
- Ethereum ETF Flows on September 30? ETF
About these numbers
Every probability is the current price of a “Yes” share on Polymarket — a share pays $1 if the outcome happens, so a 0.30 price means roughly a 30% chance in the market's view. They are not our forecasts. Short-dated and thinly traded markets can jump on single trades. How often these prices were right in the past is tracked on the accuracy page.
Put this on your site: Ethereum odds widget · Also on CryptoPriceRanks: Ethereum fees — ETH withdrawal fees by exchange.
Nothing here is financial advice. Prediction markets may be restricted where you live.