Prediction markets › Ethereum
Ethereum price prediction — real-money market odds
Where traders betting real money expect Ethereum to trade: 273 active markets, $18.5M traded. Updated 9 minutes ago.
Chance Ethereum is above each price on each date
| Price level | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 |
|---|---|---|---|---|---|---|
| $3,200 | <1% | <1% | <1% | <1% | <1% | <1% |
| $3,100 | <1% | <1% | <1% | <1% | <1% | 1% |
| $3,000 | <1% | <1% | <1% | <1% | <1% | <1% |
| $2,900 | <1% | <1% | <1% | <1% | <1% | 1% |
| $2,800 | <1% | 1% | 1% | 3% | 3% | 5% |
| $2,700 | 3% | 5% | 10% | 14% | 16% | 19% |
| $2,600 | 70% | 61% | 58% | 57% | 55% | 55% |
| $2,500 | 99% | 97% | 93% | 91% | 89% | 86% |
| $2,400 | >99% | 99% | 98% | 98% | 98% | 97% |
| $2,300 | >99% | >99% | 99% | >99% | 99% | >99% |
| $2,200 | >99% | >99% | 99% | >99% | 99% | >99% |
Each cell: probability that ETH is above that price at the check time set in each market's resolution rules on Polymarket.
Chance Ethereum reaches or dips to each level
| Level | by Oct 7 | by Oct 11 | by Oct 31 | by Dec 31 | by Mar 31 |
|---|---|---|---|---|---|
| ↑ $8,000 reach | — | — | — | 1% | — |
| ↑ $7,500 reach | — | — | — | 1% | — |
| ↑ $7,000 reach | — | — | — | 1% | — |
| ↑ $6,500 reach | — | — | — | 2% | — |
| ↑ $6,000 reach | — | — | — | 2% | 9% |
| ↑ $5,500 reach | — | — | — | 3% | — |
| ↑ $5,000 reach | — | — | — | 4% | — |
| ↑ $4,500 reach | — | — | <1% | 6% | — |
| ↑ $4,000 reach | — | — | — | 12% | 28% |
| ↑ $3,600 reach | — | — | 3% | — | — |
| ↑ $3,500 reach | — | — | 3% | 26% | — |
| ↑ $3,400 reach | — | <1% | 3% | — | — |
| ↑ $3,300 reach | — | <1% | 5% | — | — |
| ↑ $3,200 reach | — | <1% | 10% | — | — |
| ↑ $3,100 reach | — | 1% | 13% | — | — |
| ↑ $3,000 reach | — | 2% | 24% | 57% | 71% |
| ↑ $2,900 reach | <1% | 2% | 34% | — | — |
| ↑ $2,800 reach | 1% | 6% | 52% | — | — |
| ↑ $2,750 reach | 1% | — | — | — | — |
| ↑ $2,700 reach | 4% | — | — | — | — |
| ↑ $2,650 reach | 31% | — | — | — | — |
| ↓ $2,600 dip to | 77% | — | — | — | — |
| ↓ $2,550 dip to | 13% | — | — | — | — |
| ↓ $2,500 dip to | 2% | 24% | 70% | — | — |
| ↓ $2,400 dip to | <1% | 4% | 45% | — | — |
| ↓ $2,300 dip to | <1% | 2% | 26% | — | — |
| ↓ $2,250 dip to | — | — | — | 33% | — |
| ↓ $2,200 dip to | — | 1% | 17% | — | — |
| ↓ $2,100 dip to | — | 1% | 12% | — | — |
| ↓ $2,000 dip to | — | <1% | 6% | 15% | — |
| ↓ $1,900 dip to | — | — | 4% | — | — |
| ↓ $1,800 dip to | — | — | 2% | — | — |
| ↓ $1,750 dip to | — | — | — | 9% | — |
| ↓ $1,500 dip to | — | — | — | 7% | — |
| ↓ $1,250 dip to | — | — | — | 5% | — |
| ↓ $1,000 dip to | — | — | — | 5% | — |
| ↓ $800 dip to | — | — | — | 3% | — |
| ↓ $700 dip to | — | — | — | 2% | — |
| ↓ $600 dip to | — | — | — | 1% | — |
| ↓ $500 dip to | — | — | — | 1% | — |
Touch markets: they resolve “Yes” the first time ETH trades at the level before the deadline.
Where Ethereum closes on Oct 7
| Range | Probability | Volume |
|---|---|---|
| $2,200 – $2,300 | <1% | $100 |
| $2,300 – $2,400 | <1% | $922 |
| $2,400 – $2,500 | <1% | $3k |
| $2,500 – $2,600 | 29% | $5k |
| $2,600 – $2,700 | 69% | $8k |
| $2,700 – $2,800 | 2% | $7k |
| $2,800 – $2,900 | <1% | $6k |
| $2,900 – $3,000 | <1% | $8k |
| $3,000 – $3,100 | <1% | $2k |
Other Ethereum price markets
| Market | Probability | Closes |
|---|---|---|
| Ethereum Up or Down on October 7? (Up) | 2% | Oct 7, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 7? | <1% | Oct 7, 12:00 PM ET |
| Ethereum Up or Down on October 8? (Up) | 51% | Oct 8, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 8? | <1% | Oct 8, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 9? | 2% | Oct 9, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 10? | 1% | Oct 10, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 11? | 2% | Oct 11, 12:00 PM ET |
| Will the price of Ethereum be less than $2,200 on October 12? | 2% | Oct 12, 12:00 PM ET |
| Will the price of Ethereum be less than $2,300 on October 13? | 2% | Oct 13, 12:00 PM ET |
How the odds have moved
Market-implied probability (%) · 6-hour points · source: Polymarket order book prices.
Biggest Ethereum moves in 24 hours
- Will the price of Ethereum be above $2,700 on October 7? 64% → 3% (-61 pp)
- Will the price of Ethereum be between $2,700 and $2,800 on October 7? 58% → 2% (-56 pp)
- Will the price of Ethereum be above $2,700 on October 8? 58% → 5% (-52 pp)
- Ethereum Up or Down on October 7? 51% → 2% (-48 pp)
- Will the price of Ethereum be above $2,700 on October 9? 56% → 10% (-47 pp)
- Will Ethereum reach $2,800 October 5-11? 52% → 6% (-46 pp)
- Will the price of Ethereum be above $2,700 on October 10? 56% → 14% (-42 pp)
- Will the price of Ethereum be between $2,700 and $2,800 on October 8? 45% → 5% (-40 pp)
Related Ethereum events
- Ethereum all time high by ___? Other
- Will Bitmine announce that it holds more than ___ ETH before 2027? Other
- What will the average monthly Ethereum gas price hit before 2027? Other
- US national Ethereum reserve before 2027? Other
- What floor price will CryptoPunks hit before 2027? Other
- What floor price will Milady hit before 2027? Other
- What chain will the NYSE choose for tokenized securities? Listing
- What floor price will Pudgy Penguins hit before 2027? Other
- What will the Ethereum Implied Volatility Index hit by October 31? Other
- Ethereum tapered issuance burn implemented by ___? Other
- Ethereum ETF Flows on October 6? ETF
- Ethereum ETF Flows on October 7? ETF
About these numbers
Every probability is the current price of a “Yes” share on Polymarket — a share pays $1 if the outcome happens, so a 0.30 price means roughly a 30% chance in the market's view. They are not our forecasts. Short-dated and thinly traded markets can jump on single trades. How often these prices were right in the past is tracked on the accuracy page.
Put this on your site: Ethereum odds widget · Also on CryptoPriceRanks: Ethereum fees — ETH withdrawal fees by exchange.
Nothing here is financial advice. Prediction markets may be restricted where you live.