Prediction markets › Solana
Solana price prediction — real-money market odds
Where traders betting real money expect Solana to trade: 234 active markets, $2.4M traded. Updated 7 minutes ago.
Chance Solana is above each price on each date
| Price level | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | Oct 12 |
|---|---|---|---|---|---|---|
| $170 | — | — | <1% | — | 2% | — |
| $160 | <1% | <1% | — | 1% | — | 2% |
| $145 | <1% | — | <1% | 2% | <1% | <1% |
| $140 | <1% | <1% | 1% | 1% | 2% | <1% |
| $135 | <1% | <1% | 2% | 1% | 2% | 2% |
| $130 | <1% | 1% | 2% | 3% | 4% | 6% |
| $125 | 2% | 4% | 9% | 11% | 14% | 15% |
| $120 | 14% | 32% | 36% | 37% | 38% | 39% |
| $115 | 98% | 82% | 76% | 74% | 71% | 69% |
| $110 | 98% | 98% | 95% | 93% | 92% | 89% |
| $105 | >99% | 98% | 98% | 98% | 98% | 97% |
| $100 | >99% | >99% | 98% | 98% | 98% | 99% |
| $95 | >99% | >99% | 99% | 98% | 99% | 98% |
| $90 | — | >99% | — | — | — | — |
Each cell: probability that SOL is above that price at the check time set in each market's resolution rules on Polymarket.
Chance Solana reaches or dips to each level
| Level | by Oct 7 | by Oct 11 | by Oct 31 | by Dec 31 | by Mar 31 |
|---|---|---|---|---|---|
| ↑ $400 reach | — | — | — | 1% | — |
| ↑ $320 reach | — | — | — | 2% | — |
| ↑ $300 reach | — | — | — | 2% | 13% |
| ↑ $280 reach | — | — | — | 3% | — |
| ↑ $260 reach | — | — | — | 4% | — |
| ↑ $240 reach | — | — | — | 5% | — |
| ↑ $220 reach | — | — | — | 7% | — |
| ↑ $200 reach | — | — | <1% | 8% | — |
| ↑ $190 reach | — | 2% | 2% | — | — |
| ↑ $180 reach | — | 2% | 2% | 16% | — |
| ↑ $170 reach | — | 2% | 3% | — | — |
| ↑ $160 reach | — | 2% | 6% | 30% | — |
| ↑ $150 reach | — | 2% | 8% | 41% | 55% |
| ↑ $140 reach | <1% | 2% | 18% | 55% | — |
| ↑ $130 reach | <1% | 8% | 45% | — | — |
| ↑ $125 reach | 2% | — | — | — | — |
| ↑ $120 reach | 53% | — | — | — | — |
| ↓ $115 dip to | 19% | — | — | — | — |
| ↓ $110 dip to | 1% | 17% | 56% | — | — |
| ↓ $105 dip to | 1% | — | — | — | — |
| ↓ $100 dip to | <1% | 2% | 21% | — | — |
| ↓ $90 dip to | — | 2% | 9% | 26% | — |
| ↓ $80 dip to | — | 2% | 3% | 18% | — |
| ↓ $70 dip to | — | 2% | 1% | 13% | — |
| ↓ $60 dip to | — | 2% | <1% | 5% | — |
| ↓ $50 dip to | — | 2% | <1% | 5% | — |
| ↓ $40 dip to | — | — | <1% | 3% | — |
| ↓ $30 dip to | — | — | <1% | 3% | — |
Touch markets: they resolve “Yes” the first time SOL trades at the level before the deadline.
Where Solana closes on Oct 7
| Range | Probability | Volume |
|---|---|---|
| $70 – $80 | <1% | $768 |
| $80 – $90 | <1% | $625 |
| $90 – $100 | <1% | $30 |
| $100 – $110 | 2% | $694 |
| $110 – $120 | 87% | $1k |
| $120 – $130 | 13% | $379 |
| $130 – $140 | 2% | $325 |
| $140 – $150 | <1% | $30 |
| $150 – $160 | <1% | $30 |
Other Solana price markets
| Market | Probability | Closes |
|---|---|---|
| Solana Up or Down on October 7? (Up) | 8% | Oct 7, 12:00 PM ET |
| Will the price of Solana be less than $70 on October 7? | <1% | Oct 7, 12:00 PM ET |
| Solana Up or Down on October 8? (Up) | 50% | Oct 8, 12:00 PM ET |
| Will the price of Solana be less than $70 on October 8? | <1% | Oct 8, 12:00 PM ET |
| Will the price of Solana be less than $80 on October 9? | <1% | Oct 9, 12:00 PM ET |
| Will the price of Solana be less than $70 on October 10? | <1% | Oct 10, 12:00 PM ET |
| Will the price of Solana be less than $80 on October 11? | 1% | Oct 11, 12:00 PM ET |
| Will the price of Solana be less than $70 on October 12? | 1% | Oct 12, 12:00 PM ET |
| Will the price of Solana be less than $80 on October 13? | 2% | Oct 13, 12:00 PM ET |
How the odds have moved
Market-implied probability (%) · 6-hour points · source: Polymarket order book prices.
Biggest Solana moves in 24 hours
- Will the price of Solana be between $110 and $120 on October 7? 44% → 87% (+43 pp)
- Will the price of Solana be between $120 and $130 on October 7? 55% → 13% (-43 pp)
- Will the price of Solana be above $120 on October 7? 56% → 14% (-42 pp)
- Solana Up or Down on October 7? 50% → 8% (-42 pp)
- Will the price of Solana be between $110 and $120 on October 8? 45% → 69% (+24 pp)
- Will the price of Solana be above $120 on October 8? 55% → 32% (-24 pp)
- Will the price of Solana be between $120 and $130 on October 8? 51% → 30% (-22 pp)
- Will the price of Solana be above $120 on October 9? 53% → 36% (-18 pp)
Related Solana events
About these numbers
Every probability is the current price of a “Yes” share on Polymarket — a share pays $1 if the outcome happens, so a 0.30 price means roughly a 30% chance in the market's view. They are not our forecasts. Short-dated and thinly traded markets can jump on single trades. How often these prices were right in the past is tracked on the accuracy page.
Put this on your site: Solana odds widget · Also on CryptoPriceRanks: Solana fees — SOL withdrawal fees by exchange.
Nothing here is financial advice. Prediction markets may be restricted where you live.